Below is the result of ADEPT test held on Monday, 18 September 2017. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1300003022 | F | 446 |
2 | 1300029037 | F | 433 |
3 | 1300006150 | F | 430 |
4 | 1300003150 | F | 446 |
5 | 10018205 | M | 400 |
6 | 1300015017 | F | 446 |
7 | 1400024003 | M | 370 |
8 | 1300012212 | F | 403 |
9 | 1400007079 | F | 436 |
10 | 1300018155 | M | – |
11 | 12007002 | M | 413 |
12 | 1300018080 | F | 403 |
13 | 1300023179 | F | 440 |
14 | 1300003160 | F | 373 |
15 | 1300009030 | M | 470 |
16 | 1300013233 | F | 456 |
17 | 1300013217 | F | 430 |
18 | 3402136506860002 | F | 423 |
19 | 1300005296 | M | 416 |
20 | 1300002002 | F | 393 |
21 | 1300002022 | F | 353 |
22 | 1508047022 | F | 520 |
23 | 1300001040 | F | 353 |
24 | 1300001026 | F | 426 |
25 | 1300003176 | M | 473 |
26 | 1300005335 | F | 380 |
27 | 1300003184 | M | 456 |
28 | 12018199 | F | 446 |
29 | 1300013006 | F | 456 |
30 | 1300013173 | F | 410 |
31 | 1300008165 | F | 440 |
32 | 1300026022 | F | – |
33 | 1300013016 | F | 416 |
34 | 1400023160 | F | 463 |
35 | 1300008152 | F | 430 |
36 | 13000132 | F | 420 |
37 | 1300006112 | F | 363 |
38 | 1300006084 | F | 443 |
39 | 12004101 | F | 476 |
40 | 1400023130 | F | 463 |
41 | 1400023138 | F | 460 |
Leave A Comment