Below is the result of ADEPT Test held on Monday, 8 July 2019. Please refer to your student number to check your score.
NIM | Gender | Score |
1500017031 | Female | 440 |
1500030226 | Female | 433 |
1500029370 | Female | 443 |
1500029002 | Female | 380 |
1500002042 | Female | 376 |
1500022014 | Male | 383 |
1500002037 | Female | 353 |
1500007014 | Male | 370 |
1600010109 | Female | 390 |
1500029150 | Female | 410 |
1500031107 | Male | 396 |
1500029010 | Female | 383 |
1500022001 | Male | 436 |
1500029346 | Female | 380 |
1500026111 | Female | 400 |
1500002003 | Female | 363 |
1500031092 | Female | 453 |
1600010113 | Male | 383 |
1500031108 | Female | 426 |
1807062087 | Female | 483 |
1500027008 | Male | 400 |
1500029245 | Female | 463 |
1807062089 | Female | 440 |
1807062090 | Female | 470 |
1500029308 | Female | 446 |
1500027018 | Male | 396 |
1500029071 | Female | 383 |
1500027001 | Male | 373 |
1500013249 | Female | 396 |
1707045015 | Female | 353 |
1807062091 | Female | 483 |
1500027020 | Male |
393 |
1600011231 | Male | 353 |
1600010116 | Male | 423 |
1500029319 | Female | 456 |
1807062003 | Female | 513 |
1500029263 | Female | 406 |
1707046028 | Female | – |
1707045010 | Female | – |
1500013253 | Female | – |
1707045027 | Male | – |
Leave A Comment