Below is the result of ADEPT Test held on Tuesday, 09 July 2019. Please refer to your student number to check your score.
NIM | GENDER | SCORES |
1500011161 | Male | 443 |
1500030044 | Male | 476 |
1500019019 | Female | 413 |
11009033 | Male | 376 |
1500026048 | Female | 446 |
1500026119 | Female | 386 |
1500019063 | Male | 416 |
1500026054 | Female | 433 |
1400007002 | Male | 370 |
1600006164 | Female | 436 |
1500019240 | Male | 426 |
1500012323 | Female | 426 |
1500003138 | Female | 350 |
1500031109 | Male | 470 |
12209027 | Male | 363 |
1500026113 | Female | 453 |
1500013225 | Female | 440 |
1500012054 | Female | 380 |
1300007014 | Male | 483 |
1511031067 | Female | 390 |
1500013351 | Female | 403 |
1410006010 | Female | 370 |
1500022076 | Male | 393 |
1500030092 | Female | 423 |
1500028017 | Male | 383 |
1400007084 | Male | 400 |
1500026103 | Male | 420 |
1300003036 | Male | 363 |
1500024099 | Male | 343 |
1500012059 | Female | 360 |
1500026046 | Female | 453 |
1500003125 | Female | 433 |
1708045038 | female | 426 |
1500018083 | Male | 410 |
11009032 | Male | 393 |
1500003040 | Female | 383 |
1500003133 | Female | 403 |
1500011195 | Male | 420 |
1501006171 | Male | 440 |
1706025055 | Male | 406 |
1600006171 | Female | 420 |
Leave A Comment