Below is the result of ADEPT Test held on Monday, 23 September 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1500017077 | Male | 413 |
2 | 1300022028 | Female | 446 |
3 | 1611020101 | Female | 436 |
4 | 050217A004 | Female | 403 |
5 | 1500030250 | Male | 433 |
6 | 1600020091 | Female | 416 |
7 | 1600020084 | Female | 406 |
8 | 1600008169 | Female | 366 |
9 | 1600020112 | Female | 393 |
10 | 050217A035 | Male | 360 |
11 | 050217A041 | Female | 403 |
12 | 1600017027 | Female | 463 |
13 | 1808047013 | Female | 383 |
14 | 1600020108 | Female | 400 |
15 | 1600008176 | Female | 440 |
16 | 1500023133 | Female | 453 |
17 | 1500013043 | Female | 390 |
18 | 1600020089 | Female | 490 |
19 | 1600008088 | Female | 420 |
20 | 1600020085 | Female | 466 |
21 | 1701026087 | Female | 506 |
22 | 1600020092 | Male | 450 |
23 | 1500018029 | Male | 366 |
24 | 1611020100 | Female | 423 |
25 | 1808047016 | Female | 403 |
26 | 1600020107 | Female | 440 |
27 | 1500020158 | Female | 403 |
28 | 1600020079 | Female | 460 |
29 | 1600008108 | Female | 416 |
30 | 1600017140 | Male | 413 |
31 | 1600020113 | Female | 430 |
32 | 1500030117 | Male | 400 |
33 | 1600020069 | Female | 410 |
34 | 1500018281 | Male | 453 |
35 | 050217A097 | Female | 430 |
36 | 1400023218 | Female | 436 |
37 | 1500030238 | Female | 390 |
38 | 1600018203 | Female | – |
39 | 1500019178 | Male | – |
40 | 1500013166 | Male | – |
Leave A Comment