Below is the result of ADEPT Test held on Tuesday, 8 October 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1400012203 | Male | 380 |
2 | 1500001020 | Male | 463 |
3 | 1600006102 | Male | 393 |
4 | 3322074109970001 | Female | 393 |
5 | 1600008042 | Female | 436 |
6 | 1689049011 | Male | 373 |
7 | 1907062026 | Male | 503 |
8 | 1600006122 | Male | 383 |
9 | 1500023202 | Female | 530 |
10 | 1600008001 | Female | 390 |
11 | 105023111/A211/0387 | Female | 490 |
12 | 160B11001 | Female | 480 |
13 | 1500020159 | Female | 450 |
14 | 3402166402950005 | Female | 446 |
15 | 1400023266 | Female | 446 |
16 | 1500013274 | Male | 433 |
17 | 1400012158 | Male | 393 |
18 | 1600006119 | Male | 426 |
19 | 1600008048 | Female | 353 |
20 | 1500029344 | Female | 406 |
21 | 1600018174 | Female | 393 |
22 | 1500018061 | Male | 423 |
23 | 1708047028 | Female | 516 |
24 | 1600008028 | Female | 400 |
25 | 3402150312940003 | Male | 420 |
26 | 1600008012 | Female | 433 |
27 | 1600017064 | Male | 426 |
28 | 1500023218 | Female | 436 |
29 | 1600008030 | Female | 406 |
30 | 1707046031 | Female | 410 |
31 | 1600018169 | Female | 383 |
Leave A Comment