Below is the result of ADEPT Test held on Tuesday, 19 November 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1600008060 | Male | 436 |
2 | 1600008016 | Female | 380 |
3 | 1300024061 | Male | 366 |
4 | 1707046032 | Female | 380 |
5 | 1500023108 | Male | 470 |
6 | 1600016027 | Male | 426 |
7 | 1600006105 | Female | 373 |
8 | 1771066304970001 | Female | 523 |
9 | 1600008021 | Female | 396 |
10 | 6471046310970002 | Female | 443 |
11 | 1600003116 | Female | 360 |
12 | 1500023119 | Female | 473 |
13 | 1300022038 | Male | 463 |
14 | 1600018172 | Male | 386 |
15 | 1600006013 | Female | 376 |
16 | 1600006008 | Female | 383 |
17 | 1500030143 | Male | 456 |
18 | 1600008135 | Female | 386 |
19 | 1600006106 | Female | 430 |
20 | 1300022037 | Male | 380 |
21 | 1500018146 | Male | 410 |
22 | 1400010019 | Male | 356 |
23 | 1600005115 | Female | 383 |
24 | 1600006111 | Female | 356 |
25 | 1600008138 | Female | 350 |
26 | 1500023177 | Female | 476 |
27 | 1400012056 | Male | 476 |
28 | 1600006021 | Female | 430 |
29 | 1500023123 | Female | 476 |
30 | 6204065901970005 | Female | 416 |
31 | 1600006114 | Female | 413 |
32 | 1600006010 | Female | 416 |
33 | 5203196010950003 | Female | 383 |
34 | 1400008005 | Female | 403 |
35 | 1608045033 | Female | 483 |
36 | 1600006113 | Female | 450 |
37 | 1407026901950002 | Female | 476 |
38 | 1600006004 | Female | 370 |
39 | 1600006016 | Female | 356 |
40 | 1508047030 | Female | – |
41 | 1400012068 | Male | – |
Leave A Comment