Below is the result of ADEPT Test held on Monday, 25 November 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1600017133 | Female | 436 |
2 | 1300014011 | Male | 400 |
3 | 1500026119 | Female | 440 |
4 | 1600017156 | Female | 336 |
5 | 1600017173 | Female | 436 |
6 | 1500029149 | Female | 450 |
7 | 1600008149 | Female | 430 |
8 | 1600008142 | Female | 430 |
9 | 1600017157 | Female | 386 |
10 | 1500011086 | Female | 356 |
11 | 1300026005 | Male | 466 |
12 | 1600017160 | Female | 380 |
13 | 1600022022 | Male | 453 |
14 | 1508047030 | Female | 446 |
15 | 1600331007 | Female | 393 |
16 | 1507045012 | Male | 503 |
17 | 1500019210 | Male | 396 |
18 | 1500011264 | Male | 463 |
19 | 1400010019 | Male | 346 |
20 | 1300023281 | Female | 446 |
21 | 1600008152 | Female | 426 |
22 | 7314076912950002 | Female | 370 |
23 | 1500012101 | Male | 406 |
24 | 1600008157 | Female | 450 |
25 | 3321015906970001 | Female | 403 |
26 | 1500019201 | Male | 410 |
27 | 1400014010 | Female | 473 |
28 | 1600026189 | Female | 423 |
29 | 1600008117 | Female | 406 |
30 | 1300014006 | Female | 406 |
31 | 1400014014 | Female | 436 |
32 | 1600017176 | Female | 396 |
33 | 1500013311 | Female | 450 |
34 | 1708052029 | Female | 433 |
35 | 1500018073 | Male | 386 |
36 | 1600331008 | Female | – |
37 | 1607050003 | Female | – |
38 | 1600331015 | Female | – |
39 | 1708045030 | Female | – |
40 | 1611331025 | Female | – |
41 | 1600331017 | Female | – |
42 | 1400024159/A318/0035 | Male | – |
Leave A Comment