ADEPT Scores (Monday, 2 December 2019)
Below is the result of ADEPT Test held on Monday, 2 December 2019. Please refer to your student number to check your score.
| NIM | Gender | Score |
| 1600019026 | Female | 450 |
| 1600008016 | Female | 430 |
| 1600008167 | Female | 400 |
| 1608046028 | Male | 386 |
| 1600008166 | Female | 353 |
| 1600022053 | Male | 466 |
| 1500012064/A219/0015 | Female | 466 |
| 1600008021 | Female | 443 |
| 1600022058 | Male | 376 |
| 1300008046 | Female | 410 |
| 1600022054 | Male | 470 |
| 1300008002 | Female | 403 |
| 1600008054 | Female | 383 |
| 1500016009 | Female | 440 |
| 1600331008 | Female | 453 |
| 1600008143 | Female | 396 |
| 1600331015 | Female | 463 |
| 1600022056 | Male | 403 |
| 1600005299 | Female | 376 |
| 1600005355 | Male | 413 |
| 1300008088 | Female | 466 |
| 12008010 | Female | 423 |
| 1600008048 | Female | 456 |
| 1300022037 | Male | 376 |
| 1500022086 | Male | 466 |
| 1600022037 | Male | 443 |
| 1500016002 | Male | 446 |
| 1600022026 | Male | 453 |
| 1600008163 | Female | 373 |
| 1601030259 | Female | 463 |
| 1600016056 | Male | 413 |
| 1611331025 | Female | 456 |
| 1600331017 | Female | 460 |
| 1500013134 | Female | 403 |
| 1900018021 | Male | – |
| 1600019001 | Female | 400 |
| 1600022046 | Male | 373 |
| 1600022068 | Male | 373 |
| 1600008161 | Female | 410 |
| 1708046039 | Female | 376 |
| 1600005285 | Female | 400 |
| 1500030230 | Female | 393 |

Leave a Reply
Want to join the discussion?Feel free to contribute!