Below is the result of ADEPT Test held on Tuesday, 3 December 2019. Please refer to your student number to check your score.
NIM | Gender | Score |
1600008029 | Female | 373 |
1600019035 | Male | 440 |
1600006033 | Female | 470 |
1600011288 | Female | 353 |
1600006022 | Female | 470 |
1500030250 | Male | 463 |
1600005366 | Female | 413 |
1600011287 | Female | 393 |
1600008056 | Female | 376 |
1600008015 | Female | 406 |
3316025601920001 | Female | 483 |
1600008024 | Male | 390 |
1600008134 | Female | 423 |
1707046005/A29/0022 | Female | 356 |
3509074705920003 | Female | 460 |
1600003157 | Female | 473 |
1500030256 | Male | 493 |
6410025101980001 | Female | 346 |
1700016037 | Male | 363 |
1500022002 | Male | 440 |
1600018174 | Female | 460 |
1600012088 | Female | 393 |
1300026005 | Male | 496 |
1611331022 | Female | 393 |
1600005372 | Female | 353 |
1508047030 | Female | 430 |
1600016004 | Male | 466 |
1500030264 | Male | 463 |
1600008133 | Female | 420 |
1600006023 | Female | 476 |
1708050026 | Female | 430 |
1600017048 | Female | 386 |
1600008057 | Male | 436 |
1600008138 | Female | 403 |
1500012234 | Male | 450 |
1600029133 | Female | 426 |
1708050019 | Female | 430 |
1500030268 | Male | 390 |
1708052029 | Female | 373 |
1600011146 | Female | 406 |
6172022711910002 | Male | 396 |
1600018169 | Female | 446 |
Leave A Comment