Below is the result of ADEPT Test held on Monday, 9 December 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1600018070 | Male | 433 |
2 | 1703329003 | Female | 463 |
3 | 1600005055 | Female | 413 |
4 | 1600018209 | Female | 403 |
5 | 1600018177 | Male | 403 |
6 | 1500019140 | Male | – |
7 | 1600008094 | Female | 420 |
8 | 1600018186 | Male | 460 |
9 | 1600031009 | Female | 420 |
10 | 1500020153 | Male | 400 |
11 | 1600008070 | Female | 396 |
12 | 1800029263 | Female | 403 |
13 | 1500029107 | Female | 456 |
14 | 1703329005 | Female | 416 |
15 | 1600018152 | Female | 440 |
16 | 1808062219 | Male | 473 |
17 | 1600018217 | Female | 376 |
18 | 1600018075 | Male | 456 |
19 | 1600008072 | Female | 430 |
20 | 1500022076 | Male | 483 |
21 | 1500018311 | Male | 416 |
22 | 1808062176 | Female | 496 |
23 | 1600031022 | Female | 443 |
24 | 1600018192 | Female | 406 |
25 | 1808062220 | Female | 470 |
26 | 1600031005 | Female | 373 |
27 | 1600018080 | Male | 496 |
28 | 1808062126 | Male | 476 |
29 | 1808062177 | Female | 490 |
30 | 1500029100 | Female | 413 |
31 | 1600031008 | Female | 393 |
32 | 1600005218 | Female | 506 |
33 | 1600018094 | Male | 473 |
34 | 1808062169 | Female | 496 |
35 | 1808062179 | Female | 436 |
36 | 1808062178 | Female | 476 |
37 | 1500026097 | Female | 513 |
38 | 1400030039 | Female | 396 |
39 | 1600031010 | Female | 390 |
40 | 1600008082 | Female | 410 |
Leave A Comment