Below is the result of ADEPT Test held on Monday, 6 January 2020. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1500029161 | Male | 416 |
2 | 1600018016 | Female | 450 |
3 | 1808062183 | Female | 486 |
4 | 1600005087 | Female | 410 |
5 | 1808062158 | Female | 480 |
6 | 1500007048 | Female | 366 |
7 | 1614002048 | Female | 396 |
8 | 1808062123 | Female | 476 |
9 | 1614002062 | Female | 413 |
10 | 1500010158 | Female | 430 |
11 | 1600005099 | Female | 406 |
12 | 1500019244 | Male | 433 |
13 | 1600006160 | Female | 473 |
14 | 1500019251 | Male | 423 |
15 | 1500005224 | Female | 443 |
16 | 1500030112 | Female | 403 |
17 | 1500013199 | Female | 446 |
18 | 1700022079 | Male | 360 |
19 | 1600003110 | Female | 383 |
20 | 1614002039 | Female | 363 |
21 | 1808062190 | Female | 476 |
22 | 1808062124 | Female | 500 |
23 | 1400030010 | Female | 433 |
24 | 1500026104 | Female | 390 |
25 | 1600017062 | Female | 460 |
26 | 1600007035 | Female | – |
27 | 1808062187 | Female | 480 |
28 | 1614002063 | Female | 356 |
29 | 1614002058 | Female | 363 |
30 | 1500016051 | Female | 486 |
31 | 1500010217 | Male | 453 |
32 | 1808062189 | Female | 490 |
33 | 1600005086 | Female | 456 |
34 | 1808062188 | Female | 526 |
35 | 1600005111 | Female | 453 |
36 | 1614002060 | Female | 390 |
37 | 1500001195 | Female | 393 |
38 | 1614002054 | Female | 393 |
39 | 1600006163 | Female | 433 |
Leave A Comment