Below is the result of ADEPT Test held on Friday, 16 October 2020. Please refer to your name to check your score.
No | NAMA | NIM | GENDER | SCORE |
1 | Agnes Findriany | 1700029167 | Female | 400 |
2 | Ajeng Rizky Ardhia Pramesti | 1600013198 | Female | 416 |
3 | Aliefenia Kurnia Laksita | 1400029060 | Female | 470 |
4 | Alifa Ade Rachma | 1400023176 | Female | 450 |
5 | Anisa Salsabila | 1700020034 | Female | 493 |
6 | Asrining Tyas Nur Setyani | 3,32308E+15 | Female | 387 |
7 | Aulia Dwi Agsari | 1600023203 | Female | 493 |
8 | Ayyubi Ahmad | 1600015028 | Male | 488 |
9 | Bimo Hamdani | 1600001125 | Male | 427 |
10 | Chairul Aman | 1500019039 | Male | 388 |
11 | Desy Amita | 1600009070 | Female | 430 |
12 | Dewi Alpina | 1700003001 | Female | 447 |
13 | Dhara Ersha Losarina | 1300008002 | Female | 426 |
14 | Dinda Dwi Hadianti | 1600029259 | Female | 447 |
15 | Endah Dwi Saputri | 1700020062 | Female | 404 |
16 | Endah Dwiastuti Indriani | 1808051012 | Female | 405 |
17 | Eryand Lamas | 1500005178 | Male | 406 |
18 | Etvin Rigendhi | 1600019098 | Male | 453 |
19 | Evelyn Puspaningrum | 1600029217 | Female | 444 |
20 | Fani Ferawati | 1700011304 | Female | 387 |
21 | Fitri Halimah | 1700011100 | Female | 382 |
22 | Gea Sheila Saskia Shafira | 1700020048 | Female | 555 |
23 | Helmi Pratama | 1600018195 | Male | 453 |
24 | Indriati Purwaningsih | 1500023178 | Female | 434 |
25 | Inggit Dwi Perwita | 1600003156 | Female | 443 |
26 | Ira Diana | 1400029196 | Female | 465 |
27 | Ita Sugih Arti | 1600009046 | Female | 427 |
28 | Khumaeroh Dewi | 1600003158 | Female | 436 |
29 | Kurnia Adi Pratama, S. Farm. | 3,37504E+15 | Male | 481 |
30 | Latri Candra Sari Dewi | 1700017108 | Female | 414 |
31 | Loucy Monura Ayunavisanda | 1500015059 | Female | 462 |
32 | Meliana Rahayu | 1700003130 | Female | 403 |
33 | Muara Hayos | 3,27902E+15 | Male | 386 |
34 | Mufti Rizqia Nurlatifah | 3,20733E+15 | Female | 470 |
35 | Muhammad Fitri Maulana | 1908062123 | Male | 457 |
36 | Mutia Hanifah | 1700008039 | Female | 425 |
37 | Nabila | 1400023147 | Female | 417 |
38 | Neysa Khana Fajria | 3,27504E+15 | Female | 415 |
39 | Ni Putu Agnes Suari | 1700020051 | Female | 411 |
40 | Nuryani | 1707046024 | Female | 483 |
41 | Rakhmat Nur Fajrian, S.Farm | 1908062122 | Male | 457 |
42 | Randi Tegar Prakoso | 1300005110 | Male | 374 |
43 | Roni Rosdiana | 1300003204 | Male | 454 |
44 | Sri Rejeki Wulandari | 1700003004 | Female | 441 |
45 | Tika Wulandari, S. Farm | 1908062170 | Female | 462 |
46 | Utma Masniyati Saniya | 1807046015 | Female | 440 |
47 | Vita Ayu Wulandari | 1300005093 | Female | 396 |
48 | Winda Maizani | 1700020047 | Female | 540 |
49 | Yenieria Verra P | 1400001064 | Female | 398 |
50 | Zahra Hanifa Baharriski | 3,32413E+15 | Female | 480 |
51 | Zoemrotin Sunaryo | 1600008044 | Female | 402 |
52 | Zulfa Apriliyani | 1600006152 | Female | 418 |
53 | Febi Heriza Fitri | 6,27103E+15 | Female | – |
ADLC Social Media