Below is the result of ADEPT Test held on Friday, 13 November 2020. Please refer to your name to check your score.
No | NAMA | NIM | GENDER | SCORE |
1 | Abdul Rizal | 1908062217 | Male | 509 |
2 | Abiyyu Dzikri Alfarisi | 1600023088 | Male | 457 |
3 | Afni Nurvita Damayanti Sumarno | 1600008119 | Female | 427 |
4 | Ahmad Fajri | 1700022072 | Male | 416 |
5 | Al-Fath Imam Robbani | 1600018167 | Female | 486 |
6 | Alfiah Nur Hasanah | 1600008023 | Female | 403 |
7 | Alfiana Hanif | 1908062202 | Female | 494 |
8 | Aliim Muqaffi Siswanto | 1700022039 | Male | 450 |
9 | Amalia Savitri Damaratri | 1600023046 | Female | 488 |
10 | Annisa Fitri Munawarroh | 3.40E+15 | Female | 469 |
11 | Aprilian Dwi Kusuma | 1600030103 | Male | 423 |
12 | Ariadna Hisela Maravirnadita | 1908062135 | Female | 514 |
13 | Arie Nursela Putri | 1907050019 | Female | 413 |
14 | Armeta Putri Yunisa | 2.10E+15 | Female | 472 |
15 | Arsyannur Pratiwi | 1600023148 | Female | 462 |
16 | Arzi Korpri Marinasari | 1703311003 | Female | 450 |
17 | Asiilah Fatihatul Khoirot | 1600023079 | Female | 454 |
18 | Aulia Yulfa Brilian | 1908062144 | Female | 494 |
19 | Awalul Ifsiarohmah Adiyani | 1907050009 | Female | 408 |
20 | Ayu Komalasari | 1600013061 | Female | 457 |
21 | Berty Wardania | 1.77E+15 | Female | 496 |
22 | Carinda Nabila Huda | 3.40E+15 | Female | 438 |
23 | Catur Ichsannudin | 1400009036 | Male | 386 |
24 | Chaysar Andri Sahputra | 1700022060 | Male | 411 |
25 | Citra Ayu Aprina | 1300029089 | Female | 402 |
26 | Danty Rahmasantika | 1907050021 | Female | 403 |
27 | Deisy Rahmawati | 1600023162 | Female | 465 |
28 | Denys Chichi Kusumastuti | 1600023104 | Female | 474 |
29 | Dessy Arif Ariani, S. Farm | 1908062160 | Female | 499 |
30 | Dewi Karlina | 5.21E+15 | Female | 500 |
31 | Diah Purwitasari | 3.31E+15 | Female | 407 |
32 | Endah Prastyaningrum | 1600023031 | Female | 464 |
33 | Enggar Yuniatantri | 1908062201 | Female | 491 |
34 | Faikah Dyah Utami | 1808047015 | Female | 472 |
35 | Fanji Satya Utomo | 1700022005 | Male | 466 |
36 | Fathia Vikri Salsabila | 1600023043 | Female | 456 |
37 | Fatimatus Solihah | 1907050022 | Female | 403 |
38 | Fauzia Harun | 1907050030 | Female | 405 |
39 | Fitta Kamalia Shofa | 1908062191 | Female | 502 |
40 | Futriani | 7.40E+15 | Female | 418 |
41 | Halim Syil | 1700022081 | Male | 457 |
42 | Hartin Ulfatun Nikmah | 1700005203 | Female | 503 |
43 | Hesti Wulandari | 1907050012 | Female | 402 |
44 | Ika Amirin | 1807050031 | Female | 499 |
45 | Ike Yolanda | 1908062172 | Female | 496 |
46 | Indah Choirunnisya | 1700011104 | Female | 441 |
47 | Iska Azkah Azizah | 3.27E+15 | Female | 485 |
48 | Joko Eliyanto | 1907050003 | Male | 456 |
49 | Khansa Zakiyatul Laili | 1908062180 | Female | 500 |
50 | Kurnia Zulia Putri | 1500001027 | Female | 440 |
51 | Lenny Yunitasari | 1600008083 | Female | 395 |
52 | Lisa Amaliya | 1600017014 | Female | 394 |
53 | Machicha Tukuboya | 1600030227 | Female | 474 |
54 | Mei Nur Cholis | 1600008120 | Female | 403 |
55 | Meilinda Septariyana | 1600005313 | Female | 428 |
56 | Mellani Muhammad | 1908062168 | Female | 484 |
57 | Miftahul Afwansyah | 1300023266 | Male | 457 |
58 | Milawanti Hasan | 7.21E+15 | Female | 380 |
59 | Mita Gustia | 1700020037 | Female | 456 |
60 | Muhammad Khafidz Firdiawan | 1500030285 | Male | 472 |
61 | Muhammad Rizaldi | 1600023099 | Male | 468 |
62 | Musyarifah | 1300005329 | Female | 400 |
63 | Nadia Nur Hasna | 1600013160 | Female | 408 |
64 | Nailah Agustina | 1908062208 | Female | 487 |
65 | Nanda Fadilla Ikstiarani | 1600030007 | Female | 400 |
66 | Nita Nur Wijayanti | 1600008017 | Female | 416 |
67 | Novi Wulan Nurisma | 1.11E+15 | Female | 496 |
68 | Novita Dwi Rahmawati | 1700011105 | Female | 439 |
69 | Nur’ Athiyah | 1700011088 | Female | 437 |
70 | Nur Kholifah Zulfa Sari | 1908062152 | Female | 487 |
71 | Nurkhalisa Ekaputri | 1500023184 | Female | 464 |
72 | Nurma Harfita Sari, S.Farm. | 1908062124 | Female | 460 |
73 | Olivia Dwila Ardana | 1908062174 | Female | 459 |
74 | One Nick Gallis Arianto | 1908062211 | Female | 504 |
75 | Putinih | 3.21E+15 | Female | 486 |
76 | Rahmayanti Kamilyah | 1.67E+15 | Female | 473 |
77 | Rahul Malfiqri | 1700018044 | Male | 393 |
78 | Rasuluddin | 5.21E+15 | Male | 420 |
79 | Rini Ekafati | 1600008100 | Female | 381 |
80 | Riska Melinda | 1908062219 | Female | 500 |
81 | Rosa Puspita Rizky Wulandini | 1908062209 | Female | 496 |
82 | Sinta Oktaviana | 1700011111 | Female | 437 |
83 | Siti Rahimah | 1600023023 | Female | 461 |
84 | Sofa Seftiana | 1600018232 | Female | 400 |
85 | Sulastri | 1300029260 | Female | 402 |
86 | Syahnindita Erhan | 1600023090 | Female | 458 |
87 | Syifaur Rohmah | 1908062119 | Female | 476 |
88 | Tashya Dhela Maylinda, S.Farm | 1908062220 | Female | 478 |
89 | Utari Nur Azizah Rais | 1700018006 | Female | 395 |
90 | Vidya Safitri | 1700005199 | Female | 503 |
91 | Wahyu Wulan Ardiyanti | 1600005081 | Female | 413 |
92 | Widia Akmasari | 1600023147 | Female | 461 |
93 | Yulia Dewi Murti, S.Farm | 1908062169 | Female | 490 |
94 | Yuliana, S. Farm | 1908062162 | Female | 491 |
95 | Yusuf Sapto Nugroho | 1600009057 | Male | 466 |
ADLC Social Media