Below is the result of ADEPT Test held on Wednesday, 3 February 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Achmad Muzzamil Rifa’i 1600030073 Male 398
2 Adhi Gunawan 1608047027 Male 410
3 Albrian Edo Setiyanto 1600011005 Male 482
4 Alfandi Munanjar 1700019133 Male 462
5 Alifa Sandra Rahmawati 1808042034 Female 514
6 Amin Wahyudi 1600009033 Male 452
7 Andre Agus Pratama 1500008116 Male 436
8 Anisa Nada Salsabila Hutami 1700012230 Female 461
9 Annisa Eka Haryati 2007050015 Female 474
10 Annisa Ramadhani 1500001108 Female 498
11 Arief Miftakhul Firdaus 1600030169 Male 471
12 Arif Sugianto 1700031020 Male 376
13 Ashri Rahmiati Julian 1700001014 Female 475
14 Aurellia Luthfi Kurnia Ashari 1700012166 Female 441
15 Bagus Hermawan 1600011088 Male 437
16 Beauty Prasetyarini 170000599 Female 457
17 Bondan Murpratama 1600011030 Male 480
18 Dady Rifaldi 1600011033 Male 469
19 Dea Nandari 1600030072 Female 420
20 Denny Hilmawan R. W. 1400018110 Male 496
21 Dian Sephiawati 1600008026 Female 409
22 Diki Bintoro 1600010073 Male 465
23 Dina Putri Permatasari 1908062130 Female 487
24 Eni Tegar Safitri 1700005302 Female 437
25 Esar Rama Maula 1700019150 Male 476
26 Fadli Maulana. F 1700022059 Male 448
27 Faiq Mahbub 1600001227 Male 496
28 Fenny Dewi Yuliani 1700012268 Female 460
29 Fitzal Huda 1600005040 Male 458
30 Gea Ghibrella 1700012222 Female 468
31 Ghina Salsabila 1700012236 Female 462
32 Idatul Fitriyah 1808046039 Female 476
33 Imam Safei 1600018155 Male 449
34 Imro Atussaadah 1600028034 Female 381
35 Intan Putri 1700012252 Female 467
36 Irza Noor Fauzia 1700013305 Female 473
37 Isna’im 1700012142 Male 384
38 Julinda Sari Syam 1600011017 Female 396
39 Kamila Puri Amalia 1600008033 Female 418
40 Kirana Edward Ayuning Puspita 1803329006 Female 478
41 Lingga Firdaus 1700001112 Male 500
42 Lu’luun Nafisah 1700001025 Female 406
43 Muhammad Aditya Pratama 3,47112E+15 Male 416
44 Muhammad Ichsan Rizali 1600009018 Male 482
45 Nanda Ayu Lestari 6,40902E+14 Female 423
46 Ninda Karisya Yuliana Wibowo 1600001106 Female 422
47 Nirwana Mala Puspita 1700012034 Female 442
48 Nur Rohman Septiawan Wicaksono 1700001105 Male 449
49 Pegy Atma Kusuma Putri 1600001086 Female 425
50 Pertiwi Dias Sumaningrum 1700012224 Female 498
51 Primadi Apriyanto 1700018089 Male 499
52 Putri Humairah Vernanda 1803329005 Female 476
53 Rifqi Hirawan 1600018153 Male 446
54 Riska Damayanti 1600030017 Female 537
55 Rizky Eko Nurcahyo 1703329024 Male 465
56 Rr. Ninik Barokatul Khasanah 1708052027 Female 491
57 Salma Puri Cahyaning Wulan 1600001123 Female 435
58 Sekarwuni Yhudanti 3,40213E+15 Female 407
59 Sinta Dwi Rahmawati 1700005310 Female 456
60 Syaid Iqbal Hamsan 1600018235 Male 464
61 Verliana Ayunda Wulandari 1700005010 Female 458
62 Vicky Hidantikarnillah 1808042061 Female 509
63 Wahyu Prawoto 1700022061 Male 454
64 Wahyu Rusdiansyah Hasyim Ananda Hidayat 1600018170 Male 403
65 Wahyu Tri Nur Ahmad Firdaus 1600010111 Male 407
66 Wilda Puja Insia 1500030137 Female 418
67 Wisnu Dwiki Prasetyo 1500001136 Male 442
68 Wulansari Qodriani 1700001086 Female 381
69 Yunus Fajri 1700018087 Male 498
70 Zhilalan Nizzah 1600011024 Male 468
71 Zulhadi 1600029188 Male 395
72 Anugrah Rhamadan 1700004038 Male
73 Fachrul Heny Triandaru 1903311007 Female
74 Novia Damaiyanti 1700005141 Female