Below is the result of ADEPT Test held on Wednesday, 4 August 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Addien Afra Muslihah 1,97E+15 Female 480
2 Agung Surya Wijaya 1600026154 Male 473
3 Ahmad Nugroho Sri Haryono 1400005274 Male 394
4 Alfi Aristiyani 3,40E+15 Female 398
5 Ana Mustafiah 1400017035 Female 502
6 Andri Aprilian 1700016007 Male 481
7 Angga Nur Kuncoro 1,81E+15 Male 493
8 Annisa Putri Ramadhani 3,47E+15 Female 460
9 Annisa Rahma 1600031093 Female 437
10 Aprilia Muha Danti 1700030059 Female 497
11 Avifah Puspitasari 1700030314 Female 464
12 Bekti Isnaeni 1700008098 Female 425
13 Bekti Tri Utomo 1400001265 Male 409
14 Cintiya Niranasari 1,80E+09 Female 405
15 Dea Nur Endah Setyawati 1,70E+09 Female 480
16 Dewi Kharomah Mawarhadi 1700032042 Female 478
17 Feby Apriyanti 1700013312 Female 468
18 Ferdi Jaka Prasetiyo 1600011306 Male 452
19 Fikri Abdullah Behesty 1600026133 Male 477
20 Forma Heny Asdaningsih 1700005002 Female 432
21 Gallu Febriani 1700003083 Female 457
22 Guntur Agung Saputra 1,50E+09 Male 501
23 Iin Kartika 1700030240 Female 440
24 Ikrima Amalia 1400005315 Female 410
25 Irham Karuniawan 1800011128 Male 409
26 Isna Syiamtari 1,70E+09 Female 443
27 Isnan Burhanuddin Yusuf Komara Putra 3,47E+15 Male 453
28 Jalaluddin Muhammad Akbar 1600030294 Male 405
29 Kiki 1400012150 Female 453
30 Lathifah Apriliana Dewi 1400005161 Female 382
31 M. Yusril Iza Mahendra 1700011120 Male 463
32 Mariana Permata Saputri 1,70E+09 Female 469
33 Maxalmina Faiz Azizi 1600026129 Male 498
34 Melindah Ayu Putriana 2007062059 Female 488
35 Mia Audina 1400012151 Female 443
36 Miftakhurrohman 1700026112 Male 465
37 Monica Rifa Putri, S.Farm 2007062009 Female 467
38 Muchtar Arif Fauzan 1600005014 Male 418
39 Muhamad Fariyansyah 1700011288 Male 457
40 Muhammad Agus Prasetyo 1400020007 Male 481
41 Muhammad Rizki Romadhon 1500019210 Male 461
42 Muhmmad Nur Hudzaifah 3,22E+15 Male 460
43 Muji Santoso 1700003122 Male 481
44 Mutia Oktaviani 1700019031 Female 417
45 Novi Rahmawati 1700030181 Female 482
46 Nur Rahmaddin 1600026159 Male 484
47 Olianda Adistiana 1700031041 Female 402
48 Pheta Pehtano 1500024202 Male 456
49 Putri Amaliah. A 1700010157 Female 478
50 Putri Savira Kusuma Wardani 1700030062 Female 487
51 Randi Fajar Ramadhan 1600016009 Male 460
52 Reza Kurniawita 1907051015 Female 419
53 Riska Hidayati 1700031102 Female 468
54 Rofidah Nur Umar 1908047020 Female 470
55 Setyaji Bayu Nugraha 1600011319 Male 459
56 Silmi Sabila 1711070015 Female 454
57 Siti Latifah 1700010015 Female 464
58 Siti Rubiani Kustiani 1400013093 Female 462
59 Sofian Nur Ahmad 1,70E+09 Male 495
60 Vicky Fajar Setiawan 1,80E+15 Male 462
61 Vinsca Murtiana 1600026135 Female 481
62 Woro Hestiningsih 3,40E+15 Female 522
63 Yafi Zulhi Adyatma 1600026148 Male 503
64 Ynche Gebrielia Sebilika Wu 1,70E+09 Female 418
65 Yogi Andes Maulana 1500030190 Male 458
66 Zahroh Dzumirotin Nisa 1705826 Female 377
67 Wahyu Lestariningsih 1400024085 Female