Below is the result of ADEPT Test held on Friday, 22 July 2022. Please refer to your name to check your score.
NO. | NAMA | NIM | GENDER | SCORE |
1 | Aftrian Muharrom | 1500019258 | Male | 482 |
2 | Agung Ramadhani | 1900010011 | Male | 478 |
3 | Ahmad Sufyan Tsauri | 1800016074 | Male | 471 |
4 | Ainun Mardhiyyah | 1700002038 | Female | 500 |
5 | Aisyah Rakhmah | 1800026236 | Female | 514 |
6 | Alannafi Husein Bayu Pashadewa | 1800022108 | Male | 501 |
7 | Alfreda Fathya | 1811013305 | Female | 493 |
8 | Alya Masitha | 2108048017 | Female | 482 |
9 | Amalia Ima Nurjayanti | 1708046042 | Female | 464 |
10 | Amanda Dwi Oktavia Adisty | 1700033026 | Female | 468 |
11 | Amanda Rachmadyastuti | 1800031229 | Female | 507 |
12 | Ameilia Ayu Noor Kholistiany | 1900010207 | Female | 500 |
13 | Andhika Dwi Prasetio | 1800022036 | Male | 502 |
14 | Andini | 1811331031 | Female | 453 |
15 | Anindya Roza Roziana | 1700005327 | Female | 404 |
16 | Arfando Dwi Cahya Kamara | 3,40E+15 | Male | 438 |
17 | Aryudhanto Satrio Wicaksono | 1500010006 | Male | 473 |
18 | Asih Ulandani | 2107062079 | Female | 488 |
19 | Auliya Azisah Mansur | 1800034043 | Female | 488 |
20 | Ayu Setyaningrum | 1500005332 | Female | 456 |
21 | Bela Pratama Widyastuti | 1900010285 | Female | 394 |
22 | Bondan Baghaskara | 1,45E+12 | Male | 478 |
23 | Defita Fajar Emilia | 1800033067 | Female | 492 |
24 | Dendi Pradana | 1600018224 | Male | 447 |
25 | Deska Kartika Wardoyo | 1700025003 | Female | 433 |
26 | Dhona Dwijayanti | 1900010261 | Female | 495 |
27 | Diyah Saras Wati | 1900010045 | Female | 513 |
28 | Erick Hadi Wijaya | 1800026225 | Male | 488 |
29 | Evi Sintiya | 1600010161 | Female | 423 |
30 | Fairuzita Mahdiya Putri, S. E . | 1807051005 | Female | 479 |
31 | Fajar Defitrika | 1708046043 | Male | 500 |
32 | Fatsal Reza Sahputra | 1800022236 | Male | 496 |
33 | Gumelar Dwi Primada | 1700023247 | Male | 480 |
34 | Heny Prima Widyaningrum | 1800013353 | Female | 429 |
35 | Irmayati Istiqomah | 1500023165 | Female | 458 |
36 | Istiqomah | 1700005021 | Female | 442 |
37 | Katon Bangun Sanjaya | 1800030493 | Male | 493 |
38 | Kintannia Khairunnissa Indriyanti | 1800024353 | Female | 486 |
39 | Krisna Dwi Yulianto | 1900010275 | Male | 448 |
40 | Latifatul Mujahidah | 1700018159 | Female | 484 |
41 | Luthfiana Nur Fauziyah | 1800013323 | Female | 495 |
42 | Maulana Muhammad Jogo Samodro | 2108048022 | Male | 521 |
43 | Miftahulzen Al Asyari | 1800018252 | Male | 520 |
44 | Muhamad Afan Arifan | 1900010265 | Male | 463 |
45 | Muhamad Cahya Aji Pamungkas | 1500019232 | Male | 432 |
46 | Muhammad Deni Akbar | 1900010128 | Male | 422 |
47 | Muhammad Faruq Assyauqy | 1800034054 | Male | 510 |
48 | Muhammad Habib Alfa Robby | 1900026070 | Male | 500 |
49 | Muhammad Hasan Bisri | 1900010268 | Male | 427 |
50 | Muhammad Miftahul Fauzan | 1800030117 | Male | 470 |
51 | Muhammad Riduan | 1900010058 | Male | 493 |
52 | Mutiara Kasih | 1800006080 | Female | 496 |
53 | Mutiara Yulita | 1800034005 | Female | 505 |
54 | Nabila Naba Asyifa | 1800029343 | Female | 488 |
55 | Nugraha Adi Pratama | 1800012090 | Male | 515 |
56 | Nugraheni Saputri | 1800016132 | Female | 504 |
57 | Okti Susilawati | 1800034030 | Female | 428 |
58 | Pangestu Ari Bonggo | 1900010238 | Male | 444 |
59 | Piyanto Widodo | 1900010248 | Male | 478 |
60 | Prawihardi Ibras | 1800019234 | Male | 471 |
61 | Pujaannicha | 3,21E+15 | Female | 503 |
62 | Putri Tiara Riyanti | 1700013012 | Female | 464 |
63 | Qois Syauqi Rabbani | 1700005239 | Male | 451 |
64 | Resi Ratna Sari | 1,41E+15 | Female | 507 |
65 | Resky Andre Resta | 1800022066 | Male | 482 |
66 | Revlyne Savira Prasetyo | 5,20E+15 | Female | 508 |
67 | Rifa Ardi Nugraha | 1800025073 | Male | 436 |
68 | Rifal Aufar Rizki Izza | 1900010210 | Male | 509 |
69 | Riza Kurniawati | 170500093 | Female | 458 |
70 | Roqi Aulia Aziz | 1500013235 | Male | 486 |
71 | Rosinta Andini Fitri | 6,30E+15 | Female | 458 |
72 | Rostito Dwi Wahyuli | 1800009016 | Male | 459 |
73 | Rutchada Madsakul | 1614026211 | Female | 423 |
74 | Salsabila Quratul Aini | 1800023169 | Female | 510 |
75 | Samsul Maarifudin | 1500019261 | Male | 484 |
76 | Saqifah Ayu Amelia | 1900010244 | Female | 406 |
77 | Setiawan Basri | 1600016007 | Male | 497 |
78 | Shodriyatnasari | 1800005212 | Female | 510 |
79 | Sularso | 1700331010 | Male | 392 |
80 | Syahrani Lonang | 2108048019 | Male | 514 |
81 | T.Achmad Faisal | 1700030028 | Male | 454 |
82 | Uswatun Khasanah | 1800008062 | Female | 415 |
83 | Venita Laksanawati Segita | 3,30E+15 | Female | 394 |
84 | Verliana Ayunda Wulandari | 1700005010 | Female | 480 |
85 | Vira Fernanda | 1800010231 | Female | 457 |
86 | Wirdayana | 1600013253 | Female | 511 |
87 | Wiwid Saputri | 1600005219 | Female | 489 |
88 | Yafie Syawala | 1500030114 | Male | 508 |
89 | Yeti Fitria Putri | 1500002021 | Female | 443 |
90 | Zahradiva Nada Alifa | 1900010182 | Female | 412 |
91 | Zulicha Devi Hardjiyantie | 1500001188 | Female | 420 |
92 | Septiana Ardaliza | 1700005342 | Female | 484 |
93 | Bima Susilo Widi | 2200009010 | Male | – |
94 | Heder Mustafa Renhoat | 9,21E+15 | Male | – |
Leave A Comment