Below is the result of ADEPT Test held on Friday, 11 August 2023. Please refer to your name to check your score.

No.

Name NIM Gender Score
1 Abdul Majid S. Leky 2008042028 Male 494
2 Adha Kurtubi Janah 1900035010 Male 459
3 Adi Aji Nugroho 1900010190 Male 443
4 Afifa Fitia Nabila 2207062074 Female 506
5 Afifah Ayu Pradina 3,31E+19 Female 512
6 Aidha Nazia Adha 1900026087 Female 497
7 Akbar Prananto 1800025031 Male 480
8 Al A’raaf Wira Adli 1900031362 Male 496
9 Albaru Kurnia Fajri 1900003085 Male 469
10 Al-Fitho Faqih Abdilla 1900012207 Male 502
11 Ali Akbar Hamka Al Jabri 1900032032 Male 497
12 Alifa Tasya Kurnia 1,80E+18 Female 512
13 Andini Setyaningsi 1800026182 Female 437
14 Anggita Dwi Nursanti 2207062097 Female 510
15 Anissa Rahma Fanilika 1900005366 Female 500
16 Annisa Meiza Putri 3,47E+19 Female 397
17 Antika Jaspapa 1800001150 Female 498
18 Anzili Winda Nur Azizah 3,40E+19 Female 510
19 Aqal Fathoni 1900027075 Male 498
20 Ardawalika Syahputra 1600030319 Male 493
21 Ari Gustina Clara Fitri 2207062066 Female 515
22 Ari Pusparini 3,47E+18 Female 473
23 Arismaya Kanthi Pangesti 1800025015 Female 490
24 Asniwati 2207055013 Female 470
25 Astuti Komariah 1900030365 Female 507
26 Atika Ayu Prastiani 1900005406 Female 511
27 Aulia Utami Nurul Khairunnisa 2023,190002 Female 480
28 Ayu Nur Khumaera 2207062045 Female 532
29 Bara Trishna Muhammad 1900026092 Male 491
30 Bella Mega Solekha 2207062046 Female 498
31 Bimantara Putra Wartana 1900026201 Male 507
32 Budi Aditya Wardana 2107052011 Male 448
33 Candra Wahyudi 2023,190002 Male 467
34 Dani Kusuma Wardana 1900001035 Male 458
35 Dea Rachma Immelinia 2207062067 Female 510
36 Dea Yusnia Safitri 1900032091 Female 451
37 Devi Jati Septyningtyas 3,30E+19 Female 542
38 Dhea Ananda Innayah 1700011023 Female 524
39 Dika Kusuma Atmaja 1800025012 Male 486
40 Dimas Andriyano Cahyo 1900035003 Male 385
41 Dimas Nur Muhammad 1900011271 Male 503
42 Doni Wiguna 2207062049 Male 491
43 Drian Aulia Arif Wicaksono 2207062100 Male 542
44 Dwi Apriliansah 1900005221 Male 506
45 Dwi Widianto 1900019049 Male 533
46 Eki Wahyu Saputra 1800018278 Male 469
47 Esti Rahayu Apriyanti 3,40E+19 Female 467
48 Estia Rizky Amalia Putri 1911035006 Female 491
49 Fahmi Maulana Firdaus 1900025088 Male 495
50 Fatima Siti Khomairah 2207062099 Female 507
51 Hana Rizayanti 2108052047 Female 462
52 Hariyanto 2207055012 Male 362
53 Iin Saidatul Fauziah 2207062095 Female 510
54 Ilza Maulana Nasution 1800030319 Male 493
55 Imam Mubaraq 1900018165 Male 456
56 Imtikhan Anas Shob’ron 2207055006 Male 477
57 Indah Ayu Lestari 1900005393 Female 491
58 Isti Qumala Dewi 2207062076 Female 512
59 Khoirul Aspuji 3,51E+19 Male 454
60 Laily Fitria Rahmawati 1900013274 Female 510
61 Lestiana Anggraini 1900010003 Female 505
62 Luqyana Zulfa Putri Aida 3,33E+19 Female 510
63 M Fikri Zein 1900011302 Male 468
64 M.Lindu Aji 1900011301 Male 506
65 Maiden Ayu Hendrawanto 1900030348 Female 510
66 Ma’rif Hidayat 1800031238 Male 438
67 Medy Rikardi 2207062069 Male 512
68 Miftahulzen Al Asyari 1800018252 Male 533
69 Miskiah 1900001137 Female 397
70 Mohd. Gilang Permana Putra 1900027040 Male 502
71 Monica Chandrawati 1900023128 Female 466
72 Muhammad Rasyid 1700013235 Male 402
73 Muhammad Sholihin Feriyan Pradana 1900027067 Male 507
74 Muthiah Rahmah Ali 7,17E+18 Female 447
75 Nabila Ayu Atikasari 1700010149 Female 528
76 Nabila Ifada Putri 1900013312 Female 468
77 Nanda Trianisa Fiardi 1900011224 Female 510
78 Nindya Renaning Maulina Abdul 2207062098 Female 515
79 Nur Latifa Aulia 2207062065 Female 510
80 Nuraini Shinta Dewi 2207062050 Female 508
81 Nurbaizura Putri 2207062017 Female 512
82 Nurjani A. Hasan, S.Farm 2207062070 Female 536
83 Nurul Wakidah 2207062104 Female 510
84 Oppie Meilian Wibowo 1600001219 Female 464
85 Puguh Wisubo Aji 1900035001 Male 484
86 Puteri Bunga Gupita 1900019091 Female 510
87 Putri Maghdalena 1900011251 Female 498
88 Raesita Zahara 1900030349 Female 512
89 Retno Kusumaningrum 1800013040 Female 444
90 Riza Kusuma Pramastya Dewi 2207055007 Female 488
91 Rizma Nurul Akhlas 1900017084 Female 458
92 Rofiqi 2207055010 Male 452
93 Ronaldo Zai 1,27E+18 Male 514
94 Rossy Dwi Anita 3,40E+18 Female 468
95 Salma Nuraidah Munif 1600017144 Female 482
96 Salma Salsabila 1900011303 Female 434
97 Salsa Mellina Gayuh Anggraeni 2207062062 Female 502
98 Salsabila Milasari Putri 1900026225 Female 531
99 Sefira Ayu Putri 1600001078 Female 464
100 Sesy Erwina 2207062092 Female 507
101 Setia Arta Dwi Ningrum 1900026045 Female 489
102 Shafira Putri Handayani 2207062110 Female 515
103 Sitti Rahmawati 1800013016 Female 487
104 Syahadah Al Ahnaf 1900011236 Female 498
105 Syahrani Pramia Lestari 1,40E+18 Female 472
106 Syarif Abdullah 2107051006 Male 459
107 Tri Purnama Sari 1800019160 Female 508
108 Tristania 1900010001 Female 512
109 Vikri Rizqa Putra 1900012247 Male 510
110 Wahyu Kurniawan Siregar 1700030326 Male 400
111 Wahyu Safitri Zana Riyah 1711009060 Female 471
112 Widagdo Eka Prasetio 1900035004 Male 484
113 Widiya 1900032235 Female 482
114 Zildjian Arsy 1900001027 Male 488
115 Candra Kirana 1900031285 Female
116 Indra Atmaja 1907051007 Male
117 Liao Xiaoqing 2123025110 Female
118 Siti Fadilliah Utami 1600023095 Female