Below is the result of ADEPT Test held on Friday, 9 August 2024. Please refer to your name to check your score.
No. | Name | NIM | Gender | Score |
1 | Abdi Fahruzain | 5,20427E+15 | Male | 466 |
2 | Adinda Puspa Agita | 2307062014 | Female | 487 |
3 | Afidah Hindun Noor Futuhah | 2000029189 | Female | 550 |
4 | Afina Cinta Putri Amanda | 2000018070 | Female | 540 |
5 | Ahmad Muhadi | 2208051036 | Male | 501 |
6 | Aizah R Pambudi | 3,31811E+15 | Female | 461 |
7 | Akmal Rizky Mustofa | 2000012051 | Male | 510 |
8 | Aldo Wiguna | 2000022047 | Male | 498 |
9 | Andrean Akbar | 2000011172 | Male | 512 |
10 | Anggi Pamungkas Romadhon | 3,30503E+15 | Male | 506 |
11 | Assyifa Cendana Rih Adila | 2000026028 | Female | 510 |
12 | Assyifa Qolbiati | 2307062012 | Female | 502 |
13 | Asyifa Nazmi Rahmadina | 2000070034 | Female | 524 |
14 | Atikah Farzanah | 2000029018 | Female | 510 |
15 | Aulia Nurul Isnani | 2000029163 | Female | 508 |
16 | Cahya Wulandari | 2000029099 | Female | 475 |
17 | Candhyamukti | 2000019134 | Male | 497 |
18 | Charley Alrizka Anggarani | 2000026008 | Female | 510 |
19 | Cyntika Desmita Sabilla Putri | 6,40805E+15 | Female | 534 |
20 | Daffa Ario Syahputra | 2000018258 | Male | 542 |
21 | Darmansyah S. Arsyad | 2000028070 | Male | 488 |
22 | Desi Nugrahane Nursusanti | 1900031069 | Female | 482 |
23 | Desi Ronia | 1,80E+09 | Female | 510 |
24 | Desti Nurwahidah | 2000026060 | Female | 556 |
25 | Devi Sasmita | 3,30306E+15 | Female | 528 |
26 | Dinda Nafisa Tsaniya Putri | 2000019121 | Female | 487 |
27 | Ega Prima Utami | 1900030279 | Female | 450 |
28 | Emha Ainul Ahkam | 2010101085 | Male | 525 |
29 | Erviana Nur Aziziah | 2000029047 | Female | 508 |
30 | Estri Sumiasih | 1800030490 | Female | 480 |
31 | Eva Dwi Anggraeni | 2000029155 | Female | 507 |
32 | Fadhilah Tri Aprillia | 2000029108 | Female | 486 |
33 | Fadiyah Shafa Salsabil | 2000013229 | Female | 460 |
34 | Farah Zahirotun Nisa | 2000018394 | Female | 518 |
35 | Fathiyya Zuba Hafizha | 2000028057 | Female | 430 |
36 | Fatkhurrokhim | 1,60521E+15 | Male | 516 |
37 | Fatma Putri Ambika | 2000029220 | Female | 506 |
38 | Fatonatul Khasanah | 2000031003 | Female | 412 |
39 | Ferry Ardiansyah | 200001123 | Male | 481 |
40 | Finda Melina Citra | 1900010163 | Female | 412 |
41 | Franscisco Andry Utomo | 2000011127 | Male | 524 |
42 | Gierald Rihhadat Eka Faturrachman | 1700018215 | Male | 471 |
43 | Hanifi Puspasari | 2000026196 | Female | 522 |
44 | Haniyah Maulidya Kharis | 2000013228 | Female | 523 |
45 | Hesti Hariyati | 2000029231 | Female | 481 |
46 | Husna Fitriani | 2000070032 | Female | 519 |
47 | Ifnani Ulil Huda | 1800030334 | Male | 455 |
48 | Ilham Arydani | 3,21602E+15 | Male | 530 |
49 | Inas Luthfianti Shaliha | 2000018049 | Female | 529 |
50 | Inas Shabrina | 2307062030 | Female | 498 |
51 | Indah Nur Dyaningsih | 2000020034 | Female | 494 |
52 | Intan Hidayah | 5,20302E+15 | Female | 495 |
53 | Iqbal Hidayat | 2000024076 | Male | 445 |
54 | Irheisya Zalfa Syifa Kusuma | 2000070047 | Female | 519 |
55 | Jazilah Zatayumni Najah | 2000036135 | Female | 503 |
56 | Julya Syahmin | 1800019080 | Male | 512 |
57 | Kandi Andika Pratama Jaya | 2000011231 | Male | 486 |
58 | Khairunnisa Salsabila | 2307062011 | Female | 502 |
59 | Kharina Amelia | 1,70112E+15 | Female | 538 |
60 | Kholik Nur Aziz | 2100020036 | Male | 512 |
61 | Libianingrum Kuntitalibrata | 7,32405E+15 | Female | 496 |
62 | Liwa’ul Hamdi | 1900010070 | Male | 526 |
63 | M Imam Mahdi | 2207052039 | Male | 500 |
64 | M. Kaisar Sutomo Ramadhan | 2208054012 | Male | 513 |
65 | M. Setyo Dwi Putra | 1800018353 | Male | 513 |
66 | M. Zikri Agsah | 2000005245 | Male | 495 |
67 | Meirisa Isdiana Dewi | 2207049004 | Female | 408 |
68 | Melsy Gustiva | 2000012084 | Female | 489 |
69 | Miftahulzen Al Asy’ari | 1800018252 | Male | 521 |
70 | Mohamad Ridwan | 2010101087 | Male | 527 |
71 | Muhammad Alfan Alfarizi | 2000011326 | Male | 503 |
72 | Muhammad Farkhan Maulana | 3,04013E+14 | Male | 468 |
73 | Muhammad Ridho Anggia | 2000011349 | Male | 479 |
74 | Muhammad Yoga Setiawan | 1800026035 | Male | 484 |
75 | Murniati | 1900024111 | Female | 467 |
76 | Muthia Khairani | 2000036137 | Female | 490 |
77 | Mutiyah Berliyanty Witono | 2000029194 | Female | 538 |
78 | Nabila Shinta Paramesti | 2000030148 | Female | 502 |
79 | Naufal Dliya Ul-Haq | 1900030328 | Male | 510 |
80 | Nazlah | 2000029005 | Female | 512 |
81 | Nursholehatunisah | 2000013331 | Female | 490 |
82 | Oktamidanta Hidayatur Rizal | 1900030359 | Male | 490 |
83 | Prisilla Maya Heni Pratiwi | 1900034042 | Female | 471 |
84 | Putri shafa hamidah | 1900013246 | Female | 489 |
85 | Qonita Afifah | 2000018293 | Female | 527 |
86 | R.A. Nurmadella Retno Latifa | 2000029054 | Female | 498 |
87 | Rahmatika Hul Haqqi | 1,31E+15 | Female | 506 |
88 | Rametha | 2000029014 | Female | 513 |
89 | Retno Ginasti | 2000029147 | Female | 468 |
90 | Reyna Maulidian | 2000029027 | Female | 512 |
91 | Rheza Lathif Imantaka | 2000032115 | Male | 486 |
92 | Rifqal Majid | 2000023085 | Male | 533 |
93 | Risma Aolia Putri | 2000029176 | Female | 477 |
94 | Ronna Christinabilla Saputri | 2000029126 | Female | 525 |
95 | Safa Ardelia Nanda Saputri | 2000026209 | Female | 464 |
96 | Salma Idha Arumimtiaztuti | 2000029024 | Female | 509 |
97 | Salsabila Quratul Aini | 2307062062 | Female | 472 |
98 | Samsul Alam Dj Muhidin | 1900030084 | Male | 468 |
99 | Sandra Indah Rifani | 1900031180 | Female | 453 |
100 | Setya Mulia Handayani | 200001234 | Female | 424 |
101 | Shafira Madani Tanjung | 2000033069 | Female | 452 |
102 | Sherly Puspawati | 1700012009 | Female | 474 |
103 | Shofaya Tsany Ediningtyas | 2000023048 | Female | 498 |
104 | Sifa Rizkiya Rahmah | 20200810087 | Female | 530 |
105 | Singgih Himawan | 2000026203 | Male | 531 |
106 | Sugianto Hermawan | 3,17306E+15 | Male | 522 |
107 | Swastri Laras Ardyani | 2000070040 | Female | 521 |
108 | Syariatul Dirgantara | 1700029286 | Female | 490 |
109 | Thasya Amanta Nur Ramadhani | 1900029055 | Female | 507 |
110 | Tiara Widyapuspita | 2000029095 | Female | 506 |
111 | Tika Oktaviani | 2000030118 | Female | 393 |
112 | Tri Septy Nurmalasari | 2000029193 | Female | 550 |
113 | Wahyu Aji Pradani | 2000018255 | Male | 516 |
114 | Wiki Pratama | 1800029180 | Male | 488 |
115 | Yowanda Karisma Andani | 2000029052 | Female | 493 |
116 | Yudha Alfiqri | 2000012066 | Male | 482 |
117 | Yuni juniarti | 2000028012 | Female | 490 |
118 | Zulfa | 2000019128 | Female | 487 |
119 | Beta Dwi Astuti | 3,31014E+15 | Female | – |
Leave A Comment