Below is the result of ADEPT Test held on Monday, 1 July 2019. Please refer to your student number to check your score.
NIM | Gender | Score |
1500030235 | F | 376 |
1500013309 | M | 420 |
1807062062 | F | 486 |
1500029155 | F | 353 |
1500023114 | F | 413 |
1700016013 | F | 393 |
1807062069 | F | 496 |
1600010048 | F | 400 |
1807062064 | F | 470 |
1500003055 | F | 420 |
1300005087 | F | 436 |
1500016009 | F | 356 |
1500030270 | F | 403 |
1500031052 | F | 393 |
1500030274 | F | 386 |
1300005089 | F | 390 |
1300005088 | F | 353 |
1500013338 | F | 433 |
1500016004 | F | 446 |
1300013323/A118/0030 | F | 410 |
1500013326 | F | 423 |
1600010011 | F | 370 |
1600010040 | F | 366 |
1500018278 | M | 466 |
1500031046 | F | 343 |
1500026094 | F | 390 |
1500029322 | F | 530 |
1500023138 | F | 460 |
1807062062 | F | 476 |
1500029146 | F | 450 |
1500011212 | F | 460 |
1807062058 | F | 490 |
1500011340 | F | 470 |
1500013292 | F | 473 |
1500029257 | F | 450 |
1500023009 | F | 410 |
1500023115 | F | 373 |
1300005093 | F | 366 |
1500026096 | F | 496 |
1500013221 | F | – |
1707050008 | F | – |
Leave A Comment