Below is the result of ADEPT Test held on Monday, 11 February 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1603329004 | F | 390 |
2 | 1500012259 | M | 440 |
3 | 1508045035 | M | 216 |
4 | 1500023023 | F | 420 |
5 | 1300016016 | F | 476 |
6 | 1500023062 | M | 410 |
7 | 1500012331 | F | 413 |
8 | 1500010034 | M | 393 |
9 | 1400011129 | M | 326 |
10 | 1500026132 | M | 430 |
11 | 1500010064 | M | 366 |
12 | 1500012246 | F | 356 |
13 | 1500023078 | F | 420 |
14 | 1500012315 | M | 380 |
15 | 1603329001 | F | 426 |
16 | 1500013093 | F | 423 |
17 | 1500012248 | F | 383 |
18 | 1500011333 | F | 380 |
19 | 1500012204 | F | 390 |
20 | 1500023046 | F | 413 |
21 | 1500010003 | F | 360 |
22 | 1500012110 | F | 360 |
23 | 1500005348 | F | 410 |
24 | 1300016035 | F | 476 |
25 | 1500023060 | F | 426 |
26 | 1500012205 | F | 406 |
27 | 1500031110 | M | 383 |
28 | 1500012249 | F | 420 |
29 | 1400012018 | F | 443 |
30 | 1500031083 | M | 373 |
31 | 1300012033 | M | 356 |
32 | 1500010015 | M | 410 |
33 | 1707048012 | F | 403 |
34 | 1500023080 | F | 410 |
35 | 1500011018 | F | 390 |
36 | 1500010212 | F | 400 |
37 | 1500012378 | F | 356 |
38 | 1500012237 | F | 410 |
39 | 1500011109 | F | 380 |
40 | 1500011045 | F | 343 |
41 | 1500031076 | M | 376 |
Leave A Comment