Below is the result of ADEPT Test held on Monday, 22 July 2019. Please refer to your student number to check your score.
NIM | Gender | Score |
1500011204 | Male | 386 |
1500016052 | Female | 423 |
1500013280 | Female | 430 |
1500029338 | Female | 476 |
1500012252 | Male | 383 |
1400013178 | Male | – |
1500013013 | Female | 446 |
1500016064 | Female | 370 |
1500013036 | Female | 460 |
1500029327 | Female | 443 |
1500012209 | Male | 423 |
1400022075 | Male | 463 |
1500016053 | Female | 406 |
1500012036 | Male | 413 |
1400009063 | Female | 380 |
1500029102 | Female | 420 |
1500013221 | Female | 380 |
1500012333 | Female | 366 |
1500012297 | Female | 346 |
1500031062 | Female | 393 |
1500013105 | Female | 376 |
1500013010 | Female | 426 |
1300013136/A218/0042 | Male | 420 |
1500029003 | Female | 470 |
1500012287 | Female | 453 |
1500013063 | Female | 443 |
1500012324 | Female | 346 |
1500024124 | Female | 390 |
1400018205 | Male | 400 |
1500013012 | Female | 416 |
1500013023 | Female | 446 |
1500013020 | Female | 433 |
1500029004 | Female | 400 |
1500016071 | Female | 386 |
1500012117 | Female | 410 |
1500013149 | Female | 450 |
1500030212 | Male | 413 |
1500013018 | Female | 406 |
1500013091 | Female | 443 |
827102700395000 | Female | – |
1500012304 | Female | 446 |
Leave A Comment