ADEPT Score (Monday, 7 November 2016)
Below is the result of ADEPT test held on Monday, 7 November 2016. Please refer to your student number to check your score.
| NIM | Gender | Score |
| 1300029104 | F | 416 |
| 09023004 | F | 396 |
| 12018188 | F | 370 |
| 12018177 | F | 393 |
| 12029213 | F | 403 |
| 1300028019 | F | 356 |
| 1300028004 | F | – |
| 12029138 | M | 393 |
| 12029191 | M | 356 |
| 12012198 | M | 373 |
| 09026056 | F | 443 |
| 1300028018 | F | 333 |
| 12018100 | F | 330 |
| 12012080 | M | 353 |
| 1403329001 | F | 430 |
| 12029223 | F | 410 |
| 12001133 | F | 403 |
| 12001177 | F | 350 |
| 12001135 | F | 390 |
| 12017018 | F | 370 |
| 12029180 | M | 380 |
| 12009013 | M | 373 |
| 11A08017 | F | 423 |
| 12026040 | F | 413 |
| 12026019 | F | 503 |
| 12006029 | F | 366 |
| 1300029206 | F | – |
| 1408047030 | F | 380 |
| 1408047030 | F | 420 |
| 12011138 | F | 333 |
| 1300012122 | F | 410 |
| 12016145 | F | 410 |
| 12006266 | F | 410 |
| 12018141 | F | 400 |
| 1300012123 | F | 346 |
| 11B27004 | F | 403 |
| 11013054 | F | 393 |
| 1300029076 | F | 440 |
| 12001050 | F | 350 |
| 12001093 | F | 356 |
| 12029075 | F | 346 |
| 12024088 | M | 360 |

Leave a Reply
Want to join the discussion?Feel free to contribute!