ADEPT Scores (11 and 12 December 2025) Kolektif Universitas Muhammadiyah Klaten (UMKLA)
Below is the result of ADEPT Test held on Thursday & Friday, 11 and 12 December 2025. Please refer to your name to check your score.
| No | Name | NIM | Gender | Score | Class |
| 1 | Adinda Yuliana Saputri | K202301001 | Female | 386 | Kelas A |
| 2 | Saiful Latif | K202301002 | Male | 452 | Kelas A |
| 3 | Sekar Ayu Indah Cahyani | K202301003 | Female | 514 | Kelas A |
| 4 | Abet Tabuni | 202301004 | Male | 385 | Kelas A |
| 5 | Adela Nugroho | 202301005 | Female | 502 | Kelas A |
| 6 | Ahmad Dany Dwi Saputro | 202301006 | Male | 424 | Kelas A |
| 7 | Ajeng Tri Susilowati | 202301007 | Female | 455 | Kelas A |
| 8 | Amanda Putri Aura | 202301008 | Female | 407 | Kelas A |
| 9 | Anggi Rizky Pratiwi | 202301009 | Female | 466 | Kelas A |
| 10 | Aqila Nur Lathifa | 202301010 | Female | 505 | Kelas A |
| 11 | Asari Setya Mawarti | 202301011 | Female | 501 | Kelas A |
| 12 | Citra Novi Adriana | 202301012 | Female | 403 | Kelas A |
| 13 | Dela Widiyaningsih | 202301013 | Female | 470 | Kelas A |
| 14 | Dian Fatmasari | 202301014 | Female | 494 | Kelas A |
| 15 | Dimas Khoirul Prasetyo | 202301015 | Male | 438 | Kelas A |
| 16 | Dinda Putri Aprillia | 202301016 | Female | 450 | Kelas A |
| 17 | Ervio Nafarel Luthfy | 202301017 | Female | 495 | Kelas A |
| 18 | Galih Nur Sakti | 202301018 | Male | 491 | Kelas A |
| 19 | Ica Mega Saputri | 202301019 | Female | 494 | Kelas A |
| 20 | Imelda Putri Intan Pandia | 202301020 | Female | 391 | Kelas A |
| 21 | Khalista Arini Fauziah | 202301022 | Female | 454 | Kelas A |
| 22 | Lintang Mustika Cahyaningjannah | 202301023 | Female | 500 | Kelas A |
| 23 | Muhammad Agus Tri Akbar | 202301024 | Male | 419 | Kelas A |
| 24 | Muhammad Syarifuddin Aziz | 202301025 | Male | 453 | Kelas A |
| 25 | Muryani Dwi Asih | 202301026 | Female | 402 | Kelas A |
| 26 | Nasya Dwi Apriliani | 202301027 | Female | 372 | Kelas A |
| 27 | Novita Nanda Kusumaningtyas | 202301028 | Female | 425 | Kelas A |
| 28 | Nurviani Natasya | 202301029 | Female | 514 | Kelas A |
| 29 | Putri Amelia Purnawati | 202301030 | Female | 405 | Kelas A |
| 30 | Reni Devi Utami | 202301031 | Female | 385 | Kelas A |
| 31 | Rika Nova Devianti | 202301032 | Female | 438 | Kelas A |
| 32 | Rizki Maulidiyanto | 202301033 | Male | 444 | Kelas A |
| 33 | Rosario Olivia Nabilla | 202301034 | Female | 434 | Kelas A |
| 34 | Sekar Ayu | 202301035 | Female | 497 | Kelas A |
| 35 | Sevilla Sari Widyastuti | 202301036 | Female | 489 | Kelas A |
| 36 | Sri Windarti | 202301037 | Female | 384 | Kelas A |
| 37 | Velisha Salsabila Narasthesa | 202301038 | Female | 458 | Kelas A |
| 38 | Wening Tyas Nurani | 202301039 | Female | 453 | Kelas A |
| 39 | Yunita Zahra Faizah | 202301040 | Female | 483 | Kelas A |
| 1 | Afifah Rodhiyah | 202301042 | Female | 484 | Kelas B |
| 2 | Anisa Mandarani | 202301044 | Female | 496 | Kelas B |
| 3 | Arinda Putrialfi | 202301045 | Female | 476 | Kelas B |
| 4 | Aziz Kurniawan | 202301046 | Male | 501 | Kelas B |
| 5 | Damar Ranu Wirasto | 202301047 | Male | 497 | Kelas B |
| 6 | Dea Putri Maharani | 202301048 | Female | 442 | Kelas B |
| 7 | Dewi Kirana Wati | 202301049 | Female | 513 | Kelas B |
| 8 | Difta Nazahra Dzulmi Assyifa | 202301050 | Female | 512 | Kelas B |
| 9 | Egi Novi Nur’aini | 202301051 | Female | 502 | Kelas B |
| 10 | Eka Adi Pratama | 202301052 | Male | 437 | Kelas B |
| 11 | Feliza Afzania | 202301053 | Female | 388 | Kelas B |
| 12 | Fuanda Firsa Kurniasari | 202301054 | Female | 386 | Kelas B |
| 13 | Icha Omega Bayu Samudra | 202301056 | Male | 454 | Kelas B |
| 14 | Isma Dwi Astuti | 202301057 | Female | 500 | Kelas B |
| 15 | Kamila Hera Rohmadhani | 202301058 | Female | 408 | Kelas B |
| 16 | Kumala Dwi Cahyani | 202301059 | Female | 478 | Kelas B |
| 17 | Lintang Tiara Pawaka | 202301060 | Female | 488 | Kelas B |
| 18 | Maulana Abyadh Izzulhaq | 202301061 | Male | 401 | Kelas B |
| 19 | Muhammad Iskandar Setianto | 202301062 | Male | 508 | Kelas B |
| 20 | Ndharu Natasha Kusuma | 202301064 | Female | 507 | Kelas B |
| 21 | Nuim Zubaida | 202301065 | Female | 522 | Kelas B |
| 22 | Oktavien Aryo R | 202301066 | Male | 488 | Kelas B |
| 23 | Olivia Rananda Rahmawati | 202301067 | Female | 463 | Kelas B |
| 24 | Qatrunnada Salsabila | 202301068 | Female | 385 | Kelas B |
| 25 | Rifka Widyaningrum | 202301069 | Female | 439 | Kelas B |
| 26 | Rissia Eka Endriana | 202301070 | Female | 430 | Kelas B |
| 27 | Salsa Bila Azizah | 202301071 | Female | 470 | Kelas B |
| 28 | Sekar Septianingrum | 202301072 | Female | 524 | Kelas B |
| 29 | Silmi Adzkia Rahmah | 202301073 | Female | 397 | Kelas B |
| 30 | Syahdan Adi Karisma | 202301074 | Male | 500 | Kelas B |
| 31 | Vera Dzulita Sari | 202301076 | Female | 495 | Kelas B |
| 32 | Wiwit Apri Indrawati | 202301077 | Female | 410 | Kelas B |
| 33 | Yustika Wulandari | 202301078 | Female | 496 | Kelas B |
| 34 | Zahra Diynniyyah Nugraha | 202301079 | Female | 408 | Kelas B |
| 35 | Syahla Kania | 202301075 | Female | – | |
| 1 | Afgha Ardiansyah Ramadhan | 202301080 | Male | 507 | Kelas C |
| 2 | Agustin Dian Rahmawati | 202301081 | Female | 500 | Kelas C |
| 3 | Alya Pramudhita | 202301082 | Female | 401 | Kelas C |
| 4 | Andina Nilasari | 202301084 | Female | 482 | Kelas C |
| 5 | Anggun Putri Dewi | 202301083 | Female | 504 | Kelas C |
| 6 | Aprillya Dwi Mutmainah | 202301085 | Female | 486 | Kelas C |
| 7 | Arya Maladewa | 202301086 | Male | 440 | Kelas C |
| 8 | Billia Nasywa Liu Purnomo | 202301087 | Female | 428 | Kelas C |
| 9 | Dea Ritza Adila | 202301088 | Female | 503 | Kelas C |
| 10 | Diah Ayu Pramesti | 202301089 | Female | 506 | Kelas C |
| 11 | Dillah Putriyana | 202301090 | Female | 492 | Kelas C |
| 12 | Dimas Akhmad Farhan | 202301091 | Male | 506 | Kelas C |
| 13 | Ervan Adi Saputra | 202301093 | Male | 512 | Kelas C |
| 14 | Fitriani Astuti | 202301094 | Female | 436 | Kelas C |
| 15 | Hasna Erlinda Novita | 202301095 | Female | 496 | Kelas C |
| 16 | Ilma Nuraini | 202301096 | Female | 374 | Kelas C |
| 17 | Jovita Cahya Ningrum | 202301097 | Female | 498 | Kelas C |
| 18 | Kartika Sekar Wangi | 202301098 | Female | 415 | Kelas C |
| 19 | Kurnia Putri Istiqomah | 202301099 | Female | 456 | Kelas C |
| 20 | Mona Dina Puspita | 202301100 | Female | 496 | Kelas C |
| 21 | Muhamad Adi Lukitto | 202301101 | Male | 484 | Kelas C |
| 22 | Muhammad Ridho Saifulloh | 202301102 | Male | 494 | Kelas C |
| 23 | Naswa Trisdita | 202301103 | Female | 493 | Kelas C |
| 24 | Neiska Fahra Nabila | 202301104 | Female | 490 | Kelas C |
| 25 | Nurul Aini | 202301105 | Female | 452 | Kelas C |
| 26 | Prasista Oksta Viana | 202301106 | Female | 509 | Kelas C |
| 27 | Rainaldi Dewa Mahawisnu | 202301107 | Male | 474 | Kelas C |
| 28 | Rika Ayu Widyaningsih | 202301109 | Female | 504 | Kelas C |
| 29 | Ristya Budi Ariani | 202301110 | Female | 500 | Kelas C |
| 30 | Salwa Rusyda Faza | 202301111 | Female | 484 | Kelas C |
| 31 | Septiana Zulfa Hayu Rafikasari | 202301112 | Female | 494 | Kelas C |
| 32 | Sinta Astina Risti | 202301113 | Female | 485 | Kelas C |
| 33 | Syaifullah Nur Aziiz | 202301114 | Male | 500 | Kelas C |
| 34 | Thalud Kindi Agpa P | 202301115 | Male | 500 | Kelas C |
| 35 | Yuli Astuti | 202301117 | Female | 466 | Kelas C |
| 36 | Zahra Amelia Syabila | 202301118 | Female | 411 | Kelas C |


Leave a Reply
Want to join the discussion?Feel free to contribute!