Below is the result of ADEPT Test held on Friday, 1 November 2024. Please refer to your name to check your score.

No. Name NIM Gender Score
1 Ahmad Fajar Mas’udi 2100005026 Male 493
2 Akhyana Arham 2100001118 Female 458
3 Alfian Bagus Fitrianto 1800030217 Male 469
4 Alisya Arifia Destiavin 9,17E+15 Female 453
5 Alvian Aqiella Putra 1800018374 Male 497
6 Alya Azkia Syifa 2100001117 Female 484
7 Amadea Diva Agatha 2000001094 Female 452
8 Andi Raihan Fadhil 7,32E+15 Male 407
9 Anggita Syafariza Kurnia 2100004045 Female 454
10 Aviq Yusuf Fernanda 2100004017 Male 456
11 Ayu Yusaeni 2100001085 Female 500
12 Berliana Nurul Faizah 6,10E+15 Female 450
13 Dzaky Fauzan Abid 2000031120 Male 513
14 Elfonda Dephinta Novia Putri 2000026010 Female 546
15 Eliza Fadilah Nainggolan 1800032166 Female 480
16 Elvina Cahyarani 20210110203 Female 464
17 Eryke Sukma Widiarna 2100004015 Female 475
18 Fathiyya Zuba Hafizha 2000028057 Female 441
19 Febryna Valentine 2100004038 Female 375
20 Filza Nuraini Hanisa 2100001119 Female 487
21 Fina Nuri Asari 3,40E+15 Female 490
22 Fiona Fanisha 2307044035 Female 480
23 Firlya Retta Ikhfanna 3,30E+15 Female 482
24 Ifha Nur Septiani 2100033062 Female 413
25 Indah Anggi Astuti 1900023237 Female 475
26 Larissa Amanda 3,33E+15 Female 407
27 Maulana Farid Ma’ruf 2000018024 Male 507
28 Maulida Kurnia Putri 2100033096 Female 478
29 Mayla Isna Fadia 2100004010 Female 408
30 Meisya Syifana Putri 2100004054 Female 501
31 Muhammad Rafi Aditya Pitartono 3,38E+15 Male 485
32 Muhammad Rafi’i Ikhsan 2207051015 Male 481
33 Nadia Rachma Salsabila 2100001127 Female 392
34 Nadya Yasmine Dita Pratiwi 2100004013 Female 393
35 Najma Amalia Putri 2100005040 Female 502
36 Nur Afifah 1900001171 Female 397
37 Raka Endartiono Putra 2100004019 Male 519
38 Rara Raudhah Sakha Mahardika 2100004008 Female 460
39 Rima Melani Retyaningtyas 3,40E+15 Female 451
40 Teddy Prasetia 2100004009 Male 473
41 Tian Wikananti 3,40E+15 Female 461
42 Tri Nurjannah 1800032196 Female 484
43 Ulfa Marya Anjani 2100033073 Female 488
44 Widha Allifa Subyantoro 2100004022 Female 491
45 Zulfa Firrizki 2100033059 Female 507
46 Zullaikha Shoffi Annisa, S.Farm. 3,40E+15 Female 470
47 Aulia Nur Haliza 2100004049 Female