Below is the result of ADEPT Test held on Friday, 14 August 2020. Please refer to your name to check your score.
No | NAMA | NIM | GENDER | SCORE |
1 | Adya Desyana Sofyan | 1907062046 | Female | 492 |
2 | Agesta Purwa Pratama | 1500003171 | Male | 408 |
3 | Aisah Erna Wanti | 1907062071 | Female | 483 |
4 | Ani Muntasiroh | 1600003169 | Female | 424 |
5 | Anis Muhandisah | 1614027071 | Female | 394 |
6 | Anita Larasati | 1907062045 | Female | 470 |
7 | Annas Sekar Riyanti | 1907062050 | Female | 458 |
8 | Annisa Nur Rahma | 1600013032 | Female | 462 |
9 | Aprianti Setyo Rini | 1600011296 | Female | 502 |
10 | Arista Suci Widyaningrum | 1600017026 | Female | 423 |
11 | Aulia Dewi Wulansari | 1600003171 | Female | 410 |
12 | Auliya Dewi Asykarani | 1600013029 | Female | 396 |
13 | Ayyubi Ahmad | 1600015028 | Male | 424 |
14 | Balqis Putri Dharmita | 1600029250 | Female | 474 |
15 | Bella Amalia Rahmasari | 6,30606E+15 | Female | 388 |
16 | Catur Setiono | 1807051006 | Male | 470 |
17 | Debby Fitria Darmayanti | 1600331011 | Female | 401 |
18 | Dervie Sastriana | 1907062096 | Female | 480 |
19 | Dewi Ariyani | 1600010084 | Female | 440 |
20 | Dhika Restu Budi Prayoga | 1600006170 | Male | 456 |
21 | Dian Aiskha Amalia N | 1600029239 | Female | 451 |
22 | Dinda Anindya Sabillah | 1907062096 | Female | 487 |
23 | Ditta Eka Rahmadani | 1600026096 | Female | 535 |
24 | Dwi Nur Cahyo Wibowo | 1600031040 | Male | 388 |
25 | Dyah Ayu Indah Pertiwi | 1600017105 | Female | 419 |
26 | Dytha Ayu Puspitasari | 1600031017 | Female | 392 |
27 | Ega Hevandila | 1500013017 | Male | 441 |
28 | Elki Setiyo Hadi | 1400025088 | Male | 396 |
29 | Elok Barirotut Taqiyah | 1600010114 | Female | 500 |
30 | Elys Vega Meitasari | 1600003094 | Female | 390 |
31 | Esi Era Setyani | 1600015004 | Female | 404 |
32 | Eva Novita | 1500005293 | Female | 405 |
33 | Evi Riyaningsih | 1500030054 | Female | 390 |
34 | Fahru Eriza | 1600011323 | Male | 477 |
35 | Farhana Nadya Prabowo | 1500005058 | Female | 400 |
36 | Fisca Meidyasari | 1600011313 | Female | 508 |
37 | Fresa Mutia Sahita | 1600003184 | Female | 463 |
38 | Idham Sofihara | 1600009055 | Male | 430 |
39 | Ilyas Darmawan | 1600009002 | Male | 434 |
40 | Indriashanty Astriewardhany | 1600013012 | Female | 464 |
41 | Irfa Tri Nur Wening | 1600029249 | Female | 436 |
42 | Jefry Octaviano Rofa | 1600029252 | Male | 412 |
43 | Juri Ben Aji | 1500012336 | Male | 404 |
44 | Khoiriyah Nur’aini | 1907062052 | Female | 422 |
45 | Khoirunnisa Miftahul Jannah | 1907062013 | Female | 412 |
46 | Luo Haiyan | 1806025108 | Female | 419 |
47 | M Alfiansyah Husen | 1500030080 | Male | 402 |
48 | Marwiyah | 1907062095 | Female | 489 |
49 | Mifta Annisa Ghifarizi | 1907062060 | Female | 492 |
50 | Miftahul Afwansyah | 1300023266 | Male | 409 |
51 | Moh Hasan Ohoirenan | 1600012132 | Male | 421 |
52 | Moh Husain Ohoirenan | 1600012126 | Male | 433 |
53 | Muhammad Aditya Pamungkas | 1600011321 | Male | 481 |
54 | Muhammad Suhuddinul Islam | 1807050022 | Male | 391 |
55 | Nille Rahman | 1907062007 | Female | 417 |
56 | Nugroho Wahyu Utomo | 1500030168 | Male | 459 |
57 | Nurlathifeni | 6,30407E+15 | Female | 438 |
58 | Nurrohmah Saraswati | 1600010106 | Female | 419 |
59 | Nurul Faizah | 1600029260 | Female | 438 |
60 | Nurul Karina Sabrina | 1600029222 | Female | 457 |
61 | Nurul Syafaria Mansur | 1907062040 | Female | 442 |
62 | Putri Gita Ayu Rahmawati | 1600030297 | Female | 386 |
63 | Qothrunada | 1600003188 | Female | 463 |
64 | Raden Roro Rofi’ah Melati Prabaningrum | 1600013014 | Female | 423 |
65 | Rafta Afiffah Azhari | 1600013008 | Female | 396 |
66 | Rahman Triono | 1600011300 | Male | 465 |
67 | Refina Adininggar | 1600013030 | Female | 386 |
68 | Reynaldi Andika Halel | 1600012163 | Male | 438 |
69 | Rina Sulistyowati | 1500023104 | Female | 422 |
70 | Rizkyana Efendi | 1907062114 | Female | 492 |
71 | Rizqi Ridhayani | 6,20302E+15 | Female | 367 |
72 | Senia Fatma Oktaviani | 1907062011 | Female | 413 |
73 | Siti Carisma | 1400005030 | Female | 392 |
74 | Sri Lestari | 1600010136 | Female | 401 |
75 | Suci Amalia Ramadayanti | 1907062003 | Female | 479 |
76 | Tri Wahyuni | 1907062048 | Female | 496 |
77 | Wijayanti Dwi Lestari | 1600025027 | Female | 398 |
78 | Wingga Firananda | 1907062047 | Female | 489 |
79 | Yustin Dewi Indahsari, S.Farm. | 1907062051 | Female | 409 |
80 | Laelin Widya Diniati | 1600005378 | Female | – |
ADLC Social Media