Below is the result of ADEPT Test held on Friday, 19 November 2021. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Aditama Bimantara 1,70E+09 Male 484
2 Aisyatur Rosyidah 3,53E+15 Female 440
3 Alfani Ariwibowo 1,80E+09 Male 464
4 Amelia Fratini 1,60E+09 Female 473
5 Ananda Khoirul Hilal 3,52E+15 Male 464
6 Apri Rahmawati 1,80E+09 Female 464
7 Aqil Mahfud 1,80E+09 Male 488
8 Ariska Wigatiningtyas 1,91E+09 Female 526
9 Ayu Yusniah S. Farm., Apt. 6,47E+15 Female 529
10 Aziz Ichwanudin 1,80E+09 Male 481
11 Bangun Prakas Sujatmiko 1,70E+09 Male 497
12 Bani Al Ma’ruf 1,80E+09 Male 473
13 Ber Budi Bowo Laksana 1,80E+09 Male 460
14 Delia Sri Wahyuni 1,80E+09 Female 457
15 Devin Wahyuni 1,70E+09 Female 451
16 Diah Ayu Windari 1,70E+09 Female 487
17 Dini Eka Wijayanti 1,80E+09 Female 396
18 Dodi Irawan 1,67E+15 Male 446
19 Dwi Meilinda Istiqomah 1,80E+09 Female 457
20 Eko Yanuardi 1,80E+09 Male 466
21 Enji Larashati Mokodompit 7,17E+15 Female 463
22 Fadhila Mumtaz 1,70E+09 Female 444
23 Fanji Satya Utomo 1,70E+09 Male 477
24 Fatma Rizqi Nuravida 1,80E+09 Female 467
25 Fauzia Mareta 1,60E+15 Female 428
26 Fauziah Rahmah 1,80E+09 Female 400
27 Hajah Hadiati 6,21E+15 Female 403
28 Harsacitta Kanina 1,60E+09 Female 478
29 Ilmayasari Sukawan 1,70E+09 Female 460
30 Irma Rizky Nur Azizah 1,80E+09 Female 515
31 Jiran Nirmalasari 1,80E+09 Female 414
32 Kharismawati 1,80E+09 Female 415
33 Khoirul Huda 3,32E+15 Male 457
34 Kinanthi Purwa Hapsari 1,80E+09 Female 480
35 Kurnia Suci Maharani 1,70E+09 Female 500
36 Leony Ayu Paramita 1,80E+09 Female 498
37 Lia Audina 5,21E+15 Female 446
38 Lia Kurniawati 1,80E+09 Female 429
39 Lika Hatifa Utami 1,61E+15 Female 421
40 Lina Dwi Nurannisa 1,80E+09 Female 459
41 Mardiana Ekayani 5,20E+15 Female 414
42 Masita Sari Dewi 1,91E+09 Female 534
43 Maulidya Kariska U Marasabessy 1,80E+09 Female 462
44 Misluna 1,80E+09 Female 469
45 Muh. Deni Kurniawan 1,91E+09 Male 534
46 Muhammad Iqbal Abdillah 1,70E+09 Male 449
47 Nabila Dwi Febrianti 1,70E+09 Female 425
48 Nadia Wati Aprianti 1,80E+09 Female 490
49 Nafira Alfi Zaini Amrillah 1,81E+09 Female 414
50 Novi Cahyanti 1,60E+09 Female 384
51 Nur Rasyidah 1,50E+09 Female 382
52 Nurhayati 1,60E+09 Female 408
53 Oktariani 1,80E+09 Female 467
54 Putri Anggun Pertiwi 1,60E+09 Female 459
55 Qorry Nurmaida Lumaris 1,80E+09 Female 470
56 Rahmadin Munauwarah 1,80E+09 Male 439
57 Refo Kurniawan 1,70E+09 Male 487
58 Resa Martyaningsih 1,80E+09 Female 459
59 Ricky Nurdiansyah 1,60E+09 Male 472
60 Riki Prya Tama 1,50E+09 Male 440
61 Rimawati Wahyu Nindyati 1,60E+09 Female 480
62 Rina Resti Ramdani S.Farm 5,21E+15 Female 460
63 Ririn Lestari 1,40E+09 Female 464
64 Riska Setyarini 1,80E+09 Female 410
65 Rizky Ramadhan 1,80E+09 Male 502
66 Siti Aisah Kurnia 1800019260 Female 450
67 Siti Mualifah 1,80E+09 Female 465
68 Siti Nur Ayu 1,80E+09 Female 492
69 Tia Fitriani 1,60E+15 Female 481
70 Tuti Fatma Rahmawati 1,80E+09 Female 463
71 Una Fajriana 1,10E+15 Female 476
72 Ut’ain Fahmi Putrantri 1,80E+09 Female 467
73 Vivin Adriani 6,41E+15 Female 401
74 Widyana 1,80E+09 Female 512
75 Wisdah Efendi 1,80E+09 Female 493
76 Yuyun Munawaroh 1,80E+09 Female 427
77 Arie Suwandi 1,50E+09 Male
78 Fernanda Rizky Pratama 1,80E+09 Male
79 Maulana Husaini 1,12E+16 Male