Below is the result of ADEPT Test held on Friday, 2 October 2020. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Ahmad Wahyudi 1400005092 Male 388
2 Ainun Fadilah 1700009065 Female 501
3 Al Irsyah 1600011273 Male 413
4 Aldi Febrianto 1700011226 Male 465
5 Ana Aji Santika 1600005276 Female 503
6 Anggi Ayu Pramesti 1600023185 Female 468
7 Anisa Dhyah Putriyanti 1600023194 Female 468
8 Anugerah Pratama 1600005292 Male 433
9 Anugraheni Merridian 1700017080 Female 440
10 Argian Nurul Khoiriyah 1700003009 Female 414
11 Ari Dwi Astuti 1808051028 Female 423
12 Arif Munandar 1401006051 Male 415
13 Arina Al Haq 1700017114 Female 482
14 Athariq Galang Pribadi 1500024208 Male 446
15 Aulia Rahman 1600023204 Male 424
16 Auliyah Nursintha 1700017106 Female 490
17 Bayu Prastiawati 1600002014 Female 389
18 Bilqies Amalia Al-Isnaeni 1700017095 Female 460
19 Dianingtyas Pangastuti 1700003003 Female 475
20 Dilla Rofiyanti 1700017098 Female 468
21 Fahmi Faizal Arifin, S. Farm. 1907062041 Male 450
22 Findhita Kusuma Putri 1700020035 Female 462
23 Fitrian Nur Afifah 1700003039 Female 469
24 Galing Widana 1600024283 Male 421
25 Guntur Ilham Wahyudi 1600023197 Male 469
26 Haerunnisa 1600031119 Female 416
27 Ikhwan Nur Arifudin 1600023101 Male 460
28 Ikrima Mujahidah 1600009038 Female 492
29 Iqmarul Ma’rifah 1600027040 Female 459
30 Irma Andriani 1807050017 Female 461
31 Isfirahdianto 1600001075 Male 411
32 Jepri Ardianto 1700011050 Male 462
33 Latri Candra Sari Dewi 1700017108 Female 400
34 Lily Wulandari 1700017052 Female 466
35 Lucky Ekind Asmaradanny 1600027035 Female 468
36 Miroro Wijiantari 1700011074 Female 438
37 Muflichah Nur Khasanawati 1700017115 Female 511
38 Muna Marzuqoh, S.Farm 1908062165 Female 458
39 Nadia Lutfiani 1600005230 Female 500
40 Naina Devia Leta 1700024296 Female 405
41 Novia Safira Putri 1600030018 Female 454
42 Nur Hasanah 1600028090 Female 400
43 Nur Zumaroh 1600031141 Female 408
44 Nurul Hidayat 1300013198 Male 443
45 Nurvia Auliyah 1700009061 Female 489
46 Putri Ashari 1600020104 Female 480
47 Rachmawati Sukmaningtiyas 3.4021E+15 Female 457
48 Rafta Afiffah Azhari 1600013008 Female 421
49 Rahma Agustina 1700017062 Female 442
50 Rahma Anggita Putri 3.40406E+15 Female 450
51 Ratih Lianadewi, S.Farm 1908062164 Female 469
52 Rena Nur Wijayanti 1600001238 Female 454
53 Ria Indri Cahyani 1600026047 Female 503
54 Rizki Yulianto Pamungkas 1600011316 Male 407
55 Roby Ahmad Subagja 1700017110 Male 517
56 Rohima Fitriyah 1600023249 Female 428
57 Rosita Cahyaningrum 1600005226 Female 502
58 Selvia Heryati 1700003027 Female 459
59 Selvia Wulandari 1600027021 Female 482
60 Shania Salsabila Anjany 1500023101 Female 418
61 Siwi Retnaning Dyahayu 1600023086 Female 418
62 Sri Intan Amalia 1300008028 Female 429
63 Syukran Anas 1500019221 Male 415
64 Tiara Fenny Santika 1907062056 Female 490
65 Tri Septi Nugraheni 1600031109 Female 435
66 Tsanawiyah Indah Safira 1600023169 Female 450
67 Um Rabiatul Mutmainah 1600003070 Female 423
68 Umi Rahmawati Zahro 1700017116 Female 466
69 Wahyu Pratama 1600006046 Male 456
70 Weidia Candra Kirana, S.Farm 3.31002E+15 Female 488
71 Yunisa Lailia Maryam 1600002001 Female 380
72 Rezki Permatasari 1600023060 Female
73 Venairdam Rahmawati 1600030034 Female