Below is the result of ADEPT Test held on Friday, 20 November 2020. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Abdul Kholis 1,40115E+15 Male 510
2 Adi Putra 1700011290 Male 439
3 Adzhanada Adhie Duta 1400024105 Male 383
4 Afiyah Tokomadoran 1300029105 Female 408
5 Agnes Findriany 1700029167 Female 428
6 Agung Laksono 1400005278 Male 394
7 Ahmat Nazom Romli 1600011100 Male 458
8 Ainin Maftukhah 1700018105 Female 464
9 Aji Purnawan Putra 1600023009 Male 470
10 Alfiah Nur Hasanah 1600008023 Female 438
11 Alham 1600010089 Male 496
12 Alia Lulu’ Khusniati 1607050007 Female 456
13 Amraini Amelia 1808047009 Female 505
14 Anis Surya Trisanti 1700003011 Female 396
15 Arafi Noer Ramadhan 1700011084 Male 401
16 Aristia Indriani 1700005211 Female 433
17 Arsyi Astuti Ningsih 1600023068 Female 471
18 Astrid Angela Ramadhani ,S.Farm 1908062136 Female 488
19 Aurelia Gofarawati 1700018170 Female 478
20 Ayu Andika Perihatin 1600025021 Female 405
21 Becky Berliana Pradina 1600023009 Female 468
22 Carinda Nabila Huda 3,40213E+15 Female 474
23 Citra Ayu Aprina 1300029089 Female 391
24 Dewi Anggraini 1600025019 Female 441
25 Dewi Karlina 5,20607E+15 Female 413
26 Dhea Amalia Ramadhani Ruswandi 1908062200 Female 500
27 Dina Meika Putri 1807050005 Female 412
28 Elsa Putri Salsabila 1908062151 Female 500
29 Elza Fitriana, S.Farm 1908062142 Female 447
30 Emil Ferdinan Akbar 1700011209 Male 420
31 Faradila Arnika, S. Farm 1908062127 Female 495
32 Febrilla Ayu Larasati 1600023231 Female 468
33 Ferdinan Markus Yochinza 1500030124 Male 460
34 Fikriyah Nira Yuliaputri 1700003013 Female 382
35 Fitria Nur Yuniasih 1600013025 Female 457
36 Fredy Oktarian Ariansyah 1600008173 Male 474
37 Ganis Anjui Mulidias Amru 1600006090 Female 501
38 Gilang Aditya 1700005212 Male 447
39 Gyefnita Bunga Annisa 1600023175 Female 455
40 Ika Amirin 1807050031 Female 506
41 Ilham Bintang Agung 1600023067 Male 436
42 Indah Nawang Wulan, S.Farm 1908062141 Female 502
43 Indah Puspita Sari 1600023166 Female 510
44 Iqbal Kurnia Dama 1700018091 Male 463
45 Isna Fadhila Nur Hikmawati 1600015077 Female 503
46 Laksami Faizha Alya 1700018200 Female 499
47 Lalu Arfi Maulana Pangistu 1700018019 Male 490
48 Lisa Amaliya 1600017014 Female 401
49 M.Imam Nasrulloh 1700011203 Male 423
50 Mira Wijayanti, S.Farm 1908062133 Female 500
51 Muhammad Firdaus Fahrullah 1700018109 Male 487
52 Muhammad Sya’bani 1600023170 Male 456
53 Nanda Rizqi Safitri 1500023233 Female 472
54 Nelly Ratnasari 1500023227 Female 459
55 Niluh Maya Ariasih 1600023196 Female 476
56 Nisa Karima 1700018220 Female 405
57 Nita Nur Wijayanti 1600008017 Female 436
58 Nugrahani Indah Cahyani 1615023228 Female 461
59 Nungki Nariska 1700031002 Female 552
60 Nuri Anisa 1500024213 Female 454
61 Olivia Mutiara Sylviani 1400026076 Female 431
62 Rahmaningtiasputri Agustin 1600023030 Female 466
63 Ratrisa Mapaq Wulandari 1600030193 Female 484
64 Riana Faini 1600008038 Female 434
65 Rio Subandi 1700018103 Male 479
66 Riska Indriana Putri 1700011077 Female 407
67 Riska Nur Khasanah 1700023047 Female 468
68 Shania Salsabila Anjany 1500023101 Female 488
69 Silvia Indah Sari 1700003020 Female 373
70 Siti Nur Anggraini 1600023010 Female 466
71 Sugito Pranayasa 11023113 Male 498
72 Tri Indah Pratiwi 1500023232 Female 475
73 Wahyuni Herlanda Putri 1600029192 Female 442
74 Wardan 1700018217 Female 378
75 Yulian Dwi Astuti 1,40807E+15 Female 468
76 Yulita Putri Wardani 1700011078 Female 402
77 Yuniar Nabilla Ligawa 1600023089 Female 456
78 Yuyun Yunita Azhari, S.Farm 1908062126 Female 496
79 Zilfa Jazila Majid 1711032095 Female 402
80 Nurul Isnaeni 3,31902E+15 Female