ADEPT Scores (Friday, 23 October 2020)
Below is the result of ADEPT Test held on Friday, 23 October 2020. Please refer to your name to check your score.
| No | NAMA | NIM | GENDER | SCORE |
| 1 | Agni Hidayati Raki Putri | 1600001155 | Female | 389 |
| 2 | Akmal Fitri Nurhuda | 1400005217 | Male | 411 |
| 3 | Alifia Fadhilah Zuhri | 1700020003 | Female | 493 |
| 4 | Anggun Ansafa Wati | 1700020027 | Female | 393 |
| 5 | Anisa Eka Riyanti | 3,52215E+15 | Female | 410 |
| 6 | Antika Meirani | 1700005225 | Female | 418 |
| 7 | Aprilia Putri | 1600008042 | Female | 448 |
| 8 | Arfilla Nurul Destyanti | 1600005001 | Female | 456 |
| 9 | Astri Nur Wahyuni | 1700020033 | Female | 494 |
| 10 | Aulia Sani | 1600001179 | Female | 469 |
| 11 | Bagas Nur Sofyan | 1700011211 | Male | 510 |
| 12 | Bani Al Fikri | 1700005102 | Male | 421 |
| 13 | Chairul Aman | 1500019039 | Male | 418 |
| 14 | Cici Warhamni | 1700007029 | Female | 432 |
| 15 | Citra Ayu Aprina | 1300029089 | Female | 387 |
| 16 | Deisy Rahmawati | 7,17404E+15 | Female | 440 |
| 17 | Desi Ambarwati | 1600023173 | Female | 436 |
| 18 | Desi Yulida Sari Rahman | 1600013193 | Female | 491 |
| 19 | Dewi Rosita Hairun | 9,60117E+11 | Female | 449 |
| 20 | Dinny Azizah | 1600001069 | Female | 404 |
| 21 | Dyah Asri Widayati | 1600003031 | Female | 460 |
| 22 | Dyah Ayu Indah Pertiwi | 1600017105 | Female | 419 |
| 23 | Erik Milano Muslim | 6,40502E+15 | Male | 453 |
| 24 | Fani Ferawati | 1700011304 | Female | 390 |
| 25 | Feny Hijriyahti | 1700007020 | Female | 426 |
| 26 | Fera Sapta Ningsih | 1,81108E+15 | Female | 475 |
| 27 | Fitri Nur Mawati | 1600023247 | Female | 401 |
| 28 | Gita Aprillia Berahim | 1600023153 | Female | 489 |
| 29 | Gusti Rizky Ridhoni | 1500030020 | Male | 496 |
| 30 | Hasni Octasari | 1700007019 | Female | 429 |
| 31 | Hazimah Anis Farras, S.Farm | 1908062138 | Female | 470 |
| 32 | Hilza Aprilia Hutami | 1600005345 | Female | 460 |
| 33 | Ina Mandalika | 1700020031 | Female | 432 |
| 34 | Irfan Afif | 1700005142 | Male | 427 |
| 35 | Jismi Indah Widiarsih | 1700007031 | Female | 418 |
| 36 | Khoirotun Ni’mah | 3,31011E+15 | Female | 388 |
| 37 | Latri Candra Sari Dewi | 1700017108 | Female | 414 |
| 38 | Marisa Fitri Cahyani | 1300005234 | Female | 368 |
| 39 | Merlyan Mayang Purboyo | 1701026083 | Female | 538 |
| 40 | Mirja Sentani | 1600003021 | Male | 426 |
| 41 | Moh. Horiyanto | 1600026196 | Male | 449 |
| 42 | Muhamad Arief Setiawan | 1900005309 | Male | 385 |
| 43 | Nadia Salsabila Arisanti | 1600026054 | Female | 472 |
| 44 | Nenden Sri Fujiya | 1808042052 | Female | 431 |
| 45 | Novi Milasari | 6,47206E+15 | Female | 409 |
| 46 | Nur Habidin | 1600030033 | Male | 507 |
| 47 | Nur Mantika | 1700007013 | Female | 443 |
| 48 | Nurlaila Safitri Malik | 5,20307E+15 | Female | 469 |
| 49 | Nurul Hertyawati | 1700003035 | Female | 377 |
| 50 | Nurul Khanifah | 1700008036 | Female | 405 |
| 51 | Nurul Lutviana | 1600023131 | Female | 477 |
| 52 | Putri Pratiwi Krisna | 1700001118 | Female | 430 |
| 53 | Rahmawati Sutanti | 1700007115 | Female | 381 |
| 54 | Rakhma Anggini | 1700007014 | Female | 429 |
| 55 | Ratih Candra Kirana | 1700011010 | Female | 507 |
| 56 | Rian Huslan | 1600010022 | Male | 428 |
| 57 | Ridho Mahendra | 1700020029 | Male | 498 |
| 58 | Risya Nadya Rahim | 2,17203E+15 | Female | 512 |
| 59 | Rositawati | 1600005127 | Female | 407 |
| 60 | Shalwanisa Hilhami | 1700001116 | Female | 405 |
| 61 | Sindhea Nurmala Santi | 1700008114 | Female | 434 |
| 62 | Siska Audhina Kusumaningtyas | 1808050041 | Female | 444 |
| 63 | Siti Nursolekah | 1807050014 | Female | 426 |
| 64 | Sitti Fatimah Kotarumalos | 1600013165 | Female | 384 |
| 65 | Sulastri | 1300029260 | Female | 392 |
| 66 | Syarif Rijaludin Achmad | 1808050038 | Male | 464 |
| 67 | Thesia Anggraeni Agustin | 1600003135 | Female | 446 |
| 68 | Wan Maha Rini Barus | 1600001162 | Female | 406 |
| 69 | Widia Akmasari | 1600023147 | Female | 415 |
| 70 | Yosi Saufin Noha | 1,70207E+15 | Female | 472 |
| 71 | Febi Heriza Fitri | 6,27103E+15 | Female | – |
| 72 | Pandu Dewangkoro | 1500005127 | Male | – |
