ADEPT Scores (Friday, 28 August 2020)
Below is the result of ADEPT Test held on Friday, 28 August 2020. Please refer to your name to check your score.
| No | NAMA | NIM | GENDER | SCORE |
| 1 | Afifah Kusuma Hutami, S. Farm | 1907062092 | Female | 453 |
| 2 | Afifah Tuti Umaryani | 1600013241 | Female | 394 |
| 3 | Akemat Parudin | 1600010004 | Male | 415 |
| 4 | Alvhin Syana Lamandau, S.Farm | 1907062073 | Male | 484 |
| 5 | Amanda Tisa Putri | 1907062064 | Female | 462 |
| 6 | Andika Rivaldi Arief | 1300012256 | Male | 516 |
| 7 | Anindya Roza Roziana | 1700005327 | Female | 409 |
| 8 | Atika Medistiya Rahmawati | 1907062015 | Female | 482 |
| 9 | Atokna Muta’ Al Alim | 1611027030 | Male | 402 |
| 10 | Baiq Ika Sevtiana | 1600012112 | Female | 407 |
| 11 | Chintya Juliana Santoso Putri | 1600009062 | Female | 429 |
| 12 | Citra Ramadhanti Tasya Putri | 1907062020 | Female | 486 |
| 13 | Daffa Tiara Kurnia Prastiwi | 1600013038 | Female | 392 |
| 14 | Decyana Yustika Putri | 1300001107 | Female | 480 |
| 15 | Desti Rizkia Maharani | 1907062016 | Female | 480 |
| 16 | Diah Astari Salam | 7,47111E+15 | Female | 480 |
| 17 | Diana Intan Pratiwi | 1907062022 | Female | 488 |
| 18 | Diana Kholaifa Berliza, S.Farm | 1907062079 | Female | 483 |
| 19 | Dwi Cahayu SP | 1600010146 | Female | 410 |
| 20 | Dwi Prasetyo Utomo | 1807051003 | Male | 421 |
| 21 | Dyah Ayu Puspitasari | 1600008134 | Female | 452 |
| 22 | Dzulhaifa | 1907062010 | Female | 464 |
| 23 | Elki Setiyo Hadi | 1400025088 | Male | 386 |
| 24 | Fathul Kahar | 9,17102E+15 | Male | 486 |
| 25 | Fawzi Fathur Rahman | 1907062084 | Male | 460 |
| 26 | Febry Erncy Setiawan | 1300024076 | Male | 452 |
| 27 | Filzah Ayu Cahyani | 1300029206 | Female | 410 |
| 28 | Firda Amalia Hayati | 1500031042 | Female | 391 |
| 29 | Firma Khumaira | 1907062101 | Female | 456 |
| 30 | Fitri Rachmawati | 1808062182 | Female | 465 |
| 31 | Georgy Exsel | 1600013290 | Male | 448 |
| 32 | Gugun Sumitro | 1600011293 | Male | 423 |
| 33 | Gusti Rizky Ridhoni | 1500030020 | Male | 408 |
| 34 | Hangesti Khusnaningrum | 1600005305 | Female | 405 |
| 35 | Hani Fatkhur Rohmah | 1600030084 | Female | 393 |
| 36 | Hanifah Ramadhani | 1600030245 | Female | 436 |
| 37 | Hermansa | 1808048037 | Male | 375 |
| 38 | Ilham Riskiansyah Ahyar | 1600010157 | Male | 426 |
| 39 | Indah Ade Oktaviani | 3,30708E+15 | Female | 468 |
| 40 | Kardina | 1600027044 | Female | 423 |
| 41 | Karimah Apriani Handayawati | 1600013094 | Female | 400 |
| 42 | Kristanti Purnami | 1600025017 | Female | 421 |
| 43 | Lenta Haliani Putri | 1907062063 | Female | 465 |
| 44 | Linggarjati Pamuktika | 1301015025 | Male | 470 |
| 45 | Ma Yongji | 1806025084 | Female | 386 |
| 46 | Melinda Citra Handayani | 1907062021 | Female | 483 |
| 47 | Mirjana | 7,40701E+15 | Male | 390 |
| 48 | Muhamad Alfayed | 1600011202 | Male | 420 |
| 49 | Muhamad Imam Fathun Nazmi Rizqi, S. Farm | 1907062068 | Male | 447 |
| 50 | Muhamad Isyrof Rifaldy | 3,21212E+15 | Male | 383 |
| 51 | Muhammad Ario Sangaji | 1907062038 | Male | 462 |
| 52 | Muhammad Jundu Rohman | 1600031148 | Male | 411 |
| 53 | Muhammad Rasyid Ridha, S.Farm | 1907062069 | Male | 461 |
| 54 | Musdalifah Ilyas | 1907062108 | Female | 493 |
| 55 | Mussy Ratri, S.Farm | 1907062066 | Female | 486 |
| 56 | Mutia Ira Andini | 1600030076 | Female | 408 |
| 57 | Nabila Mujahidah | 1907062009 | Female | 483 |
| 58 | Nadya Rahmawati | 1600008133 | Female | 468 |
| 59 | Nailis Sa’adah | 1600007023 | Female | 402 |
| 60 | Nanda Tsalasani Zulfaidah | 1907062072 | Female | 490 |
| 61 | Nelvia Maharani Zaentima | 1600029220 | Female | 433 |
| 62 | Nur Afiyani | 1611026170 | Female | 398 |
| 63 | Orisa Putri Dewantari | 1808062209 | Female | 456 |
| 64 | Philu Eling Prastyaning Ati | 1500031044 | Female | 398 |
| 65 | Priska Anggi Cahyuni | 1600008130 | Female | 466 |
| 66 | Puspita Putri Kusuma | 1600026122 | Female | 426 |
| 67 | Putri Auliani Natralion | 1907062098 | Female | 470 |
| 68 | Putri Kartikasari | 3,40202E+15 | Female | 478 |
| 69 | Putri Pertiwi | 1807045004 | Female | 474 |
| 70 | Putri Ramadhanti Mada, S.Farm. | 1907062017 | Female | 486 |
| 71 | Rana Bareta, S.Farm | 1,47202E+15 | Female | 471 |
| 72 | Rani Syintia | 1907062030 | Female | 480 |
| 73 | Ratih Nirma Anisa | 1600026150 | Female | 431 |
| 74 | Ria Khusnul Khotimah | 1611028065 | Female | 374 |
| 75 | Ria Putri Salma | 1907062065 | Female | 486 |
| 76 | Rima Sari Putri, S.Farm | 1907062074 | Female | 484 |
| 77 | Rizki Dwi Mantoro | 1907062083 | Male | 458 |
| 78 | Rizqi Yudha Erlangga | 1907062006 | Male | 479 |
| 79 | Rooidatun Nahda | 1700023045 | Female | 385 |
| 80 | Rudi Afrinanda, S.Farm | 1,80813E+15 | Male | 476 |
| 81 | Septianto | 1300024005 | Male | 446 |
| 82 | Siti Atika | 1907062001 | Female | 481 |
| 83 | Tatin Alvita Harwinanda | 1600005037 | Female | 414 |
| 84 | Tiara Rahmawati | 1600026149 | Female | 422 |
| 85 | Trisna Arfandi | 1400013257 | Male | 431 |
| 86 | Trisnawati | 1600015042 | Female | 406 |
| 87 | Vinie Tri Proborini Mulyono | 1600008161 | Female | 470 |
| 88 | Wardatun Jamilah | 1600023139 | Female | 471 |
| 89 | Welda Nencya | 1600027045 | Female | 438 |
| 90 | Wening Kustinah | 1907062014 | Female | 477 |
| 91 | Widiya Ningsih | 1907062107 | Female | 487 |
| 92 | Wina Ramadhan | 1600016043 | Female | 400 |
| 93 | Wini Nurkhalisa | 1907062008 | Female | 468 |
| 94 | Yeni Rahmawati | 1700023069 | Female | 385 |
| 95 | Zamnah Nur Kumala | 1500005065 | Female | 442 |
| 96 | Reka Rukmiati | 1700023057 | Female | 383 |
| 97 | Rafta Afiffah Azhari | 1600013008 | Female | – |
