Below is the result of ADEPT Test held on Friday, 9 February 2024. Please refer to your name to check your score.

No. Name NIM Gender Score
1 Abbad Hanif Al Falah 2000031073 Male 454
2 Abdul Khaliq Jabir 1900024171 Male 507
3 Adha Syah Majid 1900018252 Male 481
4 Alan Alifudin Alghozi 2000031086 Male 397
5 Alfathur Luthfi Berno 1771021212020001 Male 505
6 Alifia Andia Rahmawati 2208062180 Female 494
7 Alifia Ramadhani 1900029228 Female 497
8 Almira Azalia Fridayanti 2208062171 Female 532
9 Amira Rasyida 2208062127 Female 519
10 Angel Laeni Nur Ariasih 1900003081 Female 495
11 Anggraini Winda Saputri 2000011251 Female 521
12 Anisa Dias Nur’aini, S.Farm 2208062143 Female 502
13 Annisa Nuratin 2000003061 Female 383
14 Annisa Rauf 2000013003 Female 504
15 Anugrah Tri Ananda, S.Farm. 2208062216 Female 469
16 Aqlifa Alfiansa Yustia 3201010108020001 Male 509
17 Arfi Ainun Najah, S. Farm. 2208062133 Female 521
18 Arganeva Nur Afifah 2208062214 Female 524
19 Argoyudhanto 2208062166 Male 515
20 Arika Risqi Annisa 2208062205 Female 470
21 Arum Aning Tiyas 2000011388 Female 502
22 Aslamiah 6301054703760003 Female 498
23 Astrid Chofivah 20200720047 Female 534
24 Atika Orchida Sari 3403016201990001 Female 530
25 Atthaya Diva Axcelgrazelia Zalfa 3471147103020002 Female 434
26 Ayu Laela Kodariah 2000030038 Female 525
27 Ayuninda Nur Padila 2000013004 Female 493
28 Bagus Prakoso 2000025050 Male 398
29 Boby Dewantara 1800011178 Male 514
30 Brady Rizqulla Yudi Pradana, S.Farm. 3401022105990001 Male 510
31 Budiarti 6301025808770001 Female 502
32 Clara Natasya Angelita 2015011442 Female 484
33 Dedi Darmawan 6,40805E+14 Male 372
34 Deliana Puspitasari 2208062120 Female 530
35 Dimas Aditya Ananda 1900010088 Male 482
36 Dina Rosita Dewi 2208062115 Female 514
37 Dira Mairoza Bahri 20200720076 Female 485
38 Dui Rati Rahayu, S. Farm. 1601225202000001 Female 510
39 Dwi Iryanta Prihartana 1900331047 Male 451
40 Edo Ramdhan Alviandi 1900005022 Male 502
41 Egi Nur Hudatun 2000031024 Male 488
42 Elvirantih Nurul Arfinda 2208062168 Female 515
43 Erin Zeviona 1900010247 Female 463
44 Faiz Angga Estiningtyas 1900010089 Female 497
45 Fatihah Rizqiyah 2000011193 Female 526
46 Fazarine Dwi Hartantya Putri, S.Farm. 2208062188 Female 494
47 Febky Muhammad Irham 2007051011 Male 546
48 Feni Diyas Tutik 3522086004010001 Female 528
49 Fitri Rahmadani 2000031083 Female 378
50 Fransisca Tania Adellia Narulita, S.Farm. 2208062221 Female 493
51 Gebby Meitha Yustin 2208044052 Female 484
52 Hafidzah Hindun Ngarifin 2208062161 Female 504
53 Hasnanda Febriani 2208062148 Female 471
54 Helda Erlani 1900024214 Female 507
55 Inda Laela Wahdah 3,20E+15 Female 384
56 Intan Sholeha 1401114211010004 Female 394
57 Irfan Rosyadi 1900007004 Male 401
58 Izharuddin Wahid Rasyid 3505122004980001 Male 478
59 Jed Sarini Putri 2208044046 Female 490
60 Jihan Nur Aslam Mukerin 20200720121 Female 502
61 Jovanka Alya Syalsabila 2208062220 Female 535
62 Kania Agustina 2208062212 Female 484
63 Karinda Novika 6104044411000001 Female 522
64 Karunia Nining Handaningrum 9208014111000001 Female 477
65 Ken Zaim Arifin 2208062128 Male 529
66 Khairul Rizki 2208062215 Male 487
67 Leni Lestari 2208062169 Female 495
68 Linggarati Ghaffarah 3215136301020004 Female 464
69 Lisdini Nurbaeti 2000011212 Female 523
70 Lungayu Retno Utari 1802166303020002 Female 536
71 Marliana Luthfiyanti, S.Farm 2208062151 Female 513
72 Marva Dian Sahda Pertiwi 2208062136 Female 474
73 Maulidya Trisna Dewi 2208062138 Female 532
74 Meta Ayuni 2208062121 Female 530
75 Miftahul Jannah Muna Novyani 2208062140 Female 492
76 Muhammad Faiq Faqih 1900030175 Male 495
77 Muhammad Febri Maulana 2208062155 Male 510
78 Muthmainnatun Nur Khikmah 2000025064 Female 488
79 Nabila Azizah Muchtar 2000011374 Female 507
80 Nabila Zakiyah Zahas 2208062149 Female 484
81 Nabilah Nur Azizah 20200710111 Female 503
82 Nabilla Syifa 2208062172 Female 503
83 Nadiatul Istiqamah Suaka 2208062206 Female 484
84 Nida Adila 2208062173 Female 484
85 Nina Setiani 6301056909740001 Female 492
86 Novia Sakinatul Fitri 2208062153 Female 504
87 Nur Hasanah 2000013137 Female 480
88 Nur Mubarak Rumalutur 1700026169 Male 431
89 Nur Mutia Mayangsari 2208062176 Female 441
90 Nur Rahmi Musallim 20200720009 Female 392
91 Nurul Zahroh Oktafiani 2208062174 Female 512
92 Ogyaningrum 2207052005 Female 533
         
93 Oki Wida Hapsari 2208062146 Female 518
94 Puspa Anggraeni 2208062213 Female 500
95 Putri Wulandari 2208062184 Female 507
96 Ragil Sanjaya 2000025071 Male 484
97 Rahadian Nurachmat 1900010110 Male 445
98 Rahmat Saputra 2208062162 Male 517
99 Ramadhan Alifah Hakim 2000013024 Female 486
100 Rasti Dewi Melati 1900032175 Female 484
101 Ratri Madya Palupi 1900005304 Female 503
102 Resiana Larasati 1900029236 Female 507
103 Resti Fitriani 1900031268 Female 469
104 Riezkynanta Fabrillaclaudy 2208062117 Female 491
105 Riki Maula Aditiya 2000025099 Male 518
106 Riko Ibrahim Siswo Putro 1800019213 Male 477
107 Rini Saptari Mufidah 6301097001880002 Female 506
108 Riska Kartika Sari 2208062170 Female 518
109 Riska Novita Sari 1700010128 Female 457
110 Roshinta Andien Damayanti 2208062150 Female 515
111 Rovinka Salma Moenikha 2000025017 Female 526
112 Salma Dewina Salimah 2208062123 Female 544
113 Salma Tsaniya Afina Nur Janah 1900001117 Female 510
114 Sartika 2208062187 Female 535
115 Septiana Saputri, S. Farm. 2208062164 Female 522
116 Shavira Ferdhani 2208062218 Female 527
117 Shelly Aulia Pratiwi 2000026095 Female 492
118 Shoffana Imawati 2208062116 Female 515
119 Silvia Anggraini 1900005028 Female 477
120 Siti Aulia Rahma 2208062154 Female 476
121 Sonia 2000011028 Female 506
122 Suci Alfianita 1406094402990004 Female 495
123 Suhendar 1900024205 Male 457
124 Tegar Prasetya Budi 2208062203 Male 533
125 Tiara Fitraningrum 3402125212010001 Female 384
126 Trenda Chintia Sinaga 2208062197 Female 518
127 Trisna Styawaty 6205056506000003 Female 528
128 Via Luthfiatul Haya 2000011208 Female 516
129 Vieri Ansharullah Agustriyanata 2208062132 Male 513
130 Wichy Efrilia 2208062196 Female 532
131 Windy Wirdo Ningrum 2000003093 Female 493
132 Yoga Danang Pratama 1800011135 Male 414
133 Yuniarti 6301056706890006 Female 502
134 Zahara Rizki Setiawan 2207051017 Female 514
135 Zahra Rizky Fitryana, S.Farm. 2208062177 Female 480
136 Zulfan Aldi Irawan 1800032024 Male 492
137 Dea ‘Aqillah Iran Harahap 1900030378 Female