Below is the result of ADEPT Test held on Monday, 16 December 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1600008076 | Male | 466 |
2 | 1615020103 | Female | 443 |
3 | 1500012238 | Male | 416 |
4 | 1600018199 | Male | 410 |
5 | 1808062123 | Female | 376 |
6 | 1600003018 | Female | 403 |
7 | 1600008111 | Female | 443 |
8 | 1600008107 | Female | 416 |
9 | 1600018078 | Male | 430 |
10 | 1808062172 | Female | 466 |
11 | 1600018076 | Male | 480 |
12 | 1600008106 | Female | 360 |
13 | 1500018168 | Male | 420 |
14 | 1500026012 | Female | 476 |
15 | 1500010168 | Female | 390 |
16 | 1600008144 | Male | 416 |
17 | 1600018056 | Male | 380 |
18 | 1600008120 | Female | 410 |
19 | 1600018068 | Male | 356 |
20 | 1600018054 | Male | 460 |
21 | 1400010019 | Male | 370 |
22 | 1808062150 | Female | 470 |
23 | 1600008113 | Female | 403 |
24 | 1700022048 | Female | 453 |
25 | 1600018062 | Male | 463 |
26 | 1808062231 | Female | 450 |
27 | 1600018071 | Male | 460 |
28 | 1600003030 | Female | 423 |
29 | 1600018161 | Male | 423 |
30 | 1600008116 | Female | 410 |
31 | 1600008162 | Female | 440 |
32 | 1600016038 | Female | 390 |
33 | 1808062125 | Female | 426 |
34 | 1600020086 | Female | 393 |
35 | 1600003017 | Female | 426 |
36 | 1500010165 | Female | 386 |
37 | 1808062213 | Female | 473 |
38 | 1600018073 | Male | 466 |
39 | 1600018167 | Male | – |
40 | 1400012201 | Male | – |
Leave A Comment