Below is the result of ADEPT Test held on Monday, 20 January 2020. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1500023054 | Male | 506 |
2 | 1600331004 | Female | 416 |
3 | 1500024001 | Female | 466 |
4 | 12029117 | Male | 330 |
5 | 1600331001 | Female | 400 |
6 | 1600003111 | Female | 533 |
7 | 1600001257 | Female | 410 |
8 | 1600028003 | Female | 450 |
9 | 1400005076 | Male | 423 |
10 | 1500023234 | Female | 413 |
11 | 1600012282 | Female | 390 |
12 | 1500001252 | Female | 400 |
13 | 1500011342 | Male | 466 |
14 | 1600001278 | Female | 440 |
15 | 1400030078 | Female | 470 |
16 | 1614027066 | Female | 463 |
17 | 1500023039 | Male | 483 |
18 | 1600011130 | Female | 400 |
19 | 1600001284 | Female | 406 |
20 | 1600011143 | Female | 426 |
21 | 1400030053 | Male | 413 |
22 | 1615001263 | Female | 410 |
23 | 1600023113 | Female | 433 |
24 | 1500011311 | Female | 450 |
25 | 1500011300 | Female | 430 |
26 | 1600023120 | Female | 453 |
27 | 1608045028 | Male | 520 |
28 | 1600001283 | Male | 390 |
29 | 1600011109 | Female | 463 |
30 | 1600028015 | Female | 350 |
31 | 1500022004 | Male | 400 |
32 | 1500024032 | Female | 456 |
33 | 1600001253 | Female | 330 |
34 | 1500023001 | Male | – |
35 | 1600011078 | Female | – |
Leave A Comment