Below is the result of ADEPT Test held on Monday, 21 October 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1400017019 | Male | 360 |
2 | 1600006011 | Female | 423 |
3 | 1600018220 | Male | 460 |
4 | 1600018203 | Female | 430 |
5 | 1500023203 | Female | 433 |
6 | 1600018207 | Male | 450 |
7 | 1600018224 | Male | 443 |
8 | 1600006027 | Female | 453 |
9 | 1500023158 | Female | 466 |
10 | 11311005 | Female | 390 |
11 | 1400017044 | Male | 406 |
12 | 1500023032/A219/0077 | Female | 453 |
13 | 1600018227 | Male | 430 |
14 | 3404011505950002 | Male | 456 |
15 | 1500023030/A219/0009 | Female | 473 |
16 | 1600018233 | Male | 450 |
17 | 1600018126 | Male | 460 |
18 | 1600018133 | Male | 463 |
19 | 1600018208 | Male | 423 |
20 | 1500023040 | Female | 470 |
21 | 1600018221 | Male | 443 |
22 | 1600018219 | Male | 443 |
23 | 1708049032 | Male | 506 |
24 | 1600018222 | Male | 433 |
25 | 1600018117 | Male | 460 |
26 | 1600006031 | Female | 473 |
27 | 1600008084 | Female | 440 |
28 | 3529067004970004 | Female | 373 |
29 | 1500023058 | Female | 406 |
30 | 1500023093 | Female | 463 |
31 | 1600006017 | Female | 486 |
32 | 1600006054 | Female | 470 |
33 | 1500023177 | Female | 416 |
34 | 8272026211970001 | Female | 360 |
35 | 1500023064/A219/0064 | Female | 473 |
36 | 1500023083 | Female | 446 |
37 | 1307045015 | Female | – |
Leave A Comment