Below is the result of ADEPT Test held on Monday, 23 December 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1300014011 | Male | 413 |
2 | 1600029094 | Female | 466 |
3 | 1808062207 | Female | 473 |
4 | 1500012252 | Male | 443 |
5 | 1314022057 | Male | 370 |
6 | 1600008137 | Female | 336 |
7 | 1808062143 | Female | 500 |
8 | 1808062203 | Female | 503 |
9 | 1808062206 | Female | 440 |
10 | 1808062141 | Female | 473 |
11 | 1808062146 | Female | 440 |
12 | 1600008164 | Female | 433 |
13 | 1600029112 | Female | 446 |
14 | 1600029063 | Female | 436 |
15 | 1808062215 | Female | 440 |
16 | 1808062145 | Female | 456 |
17 | 1600008158 | Female | 400 |
18 | 1500020093 | Female | 400 |
19 | 1600008148 | Female | 423 |
20 | 1808062124 | Female | 420 |
21 | 1808062168 | Female | 496 |
22 | 1808062228 | Female | 486 |
23 | 1500024124 | Female | 450 |
24 | 1808062144 | Female | 453 |
25 | 1808062147 | Female | 470 |
26 | 1600008131 | Female | 343 |
27 | 1808062185 | Female | 503 |
28 | 1808062167 | Female | 446 |
29 | 1808062142 | Female | 490 |
30 | 1600029075 | Female | 450 |
31 | 1500020129 | Female | 416 |
32 | 1808062120 | Female | 460 |
33 | 1808062129 | Female | 490 |
34 | 1600008165 | Female | 406 |
35 | 1808062128 | Female | 433 |
36 | 1600029066 | Female | – |
37 | 1500011158 | Female | – |
38 | 1600018086 | Female | – |
39 | 1500024045 | Female | – |
40 | 1600029070 | Female | – |
Leave A Comment