Below is the result of ADEPT Test held on Monday, 27 January 2020. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1500031021 | Male | 393 |
2 | 1500012258 | Male | 390 |
3 | 1300014011 | Male | 393 |
4 | 1400012263 | Male | 406 |
5 | 1500008116 | Male | 393 |
6 | 1600011118 | Female | 453 |
7 | 1600018058 | Male | 420 |
8 | 1314022057 | Male | 416 |
9 | 1500008102 | Female | 466 |
10 | 1500010128 | Female | 360 |
11 | 1600011081 | Female | 433 |
12 | 1600019064 | Male | 360 |
13 | 1600012277 | Female | 430 |
14 | 1400012002 | Female | 416 |
15 | 1500023125 | Female | 456 |
16 | 1600005131 | Female | 440 |
17 | 1600012055 | Female | 450 |
18 | 1600012289 | Female | 370 |
19 | 1600012150 | Female | 390 |
20 | 1600005165 | Female | 430 |
21 | 1600018056 | Male | 473 |
22 | 1500008060 | Female | 403 |
23 | 1600018068 | Male | 410 |
24 | 1400010025 | Male | 453 |
25 | 1600031058 | Male | 473 |
26 | 1500031065 | Female | 470 |
27 | 1600005142 | Female | 423 |
28 | 1600011309 | Female | 423 |
29 | 1400012018 | Female | 440 |
30 | 1600012074 | Female | 446 |
31 | 1400012025 | Female | 406 |
32 | 1500008083 | Female | 453 |
33 | 1600005156 | Male | 430 |
34 | 1600005056 | Female | 403 |
35 | 1300014006 | Female | 386 |
36 | 1600005149 | Female | 413 |
37 | 1600012048 | Female | 373 |
38 | 1500008153 | Male | 360 |
39 | 1400007032 | Male | – |
Leave A Comment