Below is the result of ADEPT Test held on Monday, 30 September 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 12005077 | Male | 390 |
2 | 1500016034 | Male | 473 |
3 | 1608051019 | Male | 450 |
4 | 1400019034 | Male | 440 |
5 | 1600020097 | Male | 406 |
6 | 1708046041 | #N/A | 423 |
7 | 1500029046 | Female | 433 |
8 | 1600018024 | Female | 393 |
9 | 1500023199 | Female | 430 |
10 | 1500026062 | Female | 470 |
11 | 1500016066 | Male | 453 |
12 | 1600018021 | Female | 476 |
13 | 1600018102 | Male | 376 |
14 | 1500023086 | Female | 453 |
15 | 1600018042 | Male | 426 |
16 | 1500012019 | Female | 423 |
17 | 1600018046 | Male | 346 |
18 | 1807050027 | Female | 370 |
19 | 1500023066 | Female | 446 |
20 | 1600008118 | Female | 363 |
21 | 1500026021 | Female | 436 |
22 | 1600008097 | Female | 476 |
23 | 1500030063 | Female | 423 |
24 | 1600020110 | Male | 426 |
25 | 1600008093 | Female | 400 |
26 | 1708045033 | Female | 463 |
27 | 1400023223 | Female | 433 |
28 | 1500023036 | Female | 463 |
29 | 1500016065 | Male | 430 |
30 | 1500023037 | Female | 473 |
31 | 1600018043 | Male | 433 |
32 | 1600008090 | Female | 403 |
33 | 1807050014 | Female | 400 |
34 | 1807050025 | Female | 376 |
35 | 1708046044 | #N/A | 443 |
36 | 1807050016 | Female | 386 |
37 | 1500016021 | Male | 393 |
38 | 1500026119 | Female | – |
39 | 12005072 | Male | – |
40 | 1500010168 | Female | – |
Leave A Comment