ADEPT Scores (Monday, 7 October 2019)
Below is the result of ADEPT Test held on Monday, 7 October 2019. Please refer to your student number to check your score.
| No | NIM | Gender | Score |
| 1 | 1600018030 | Male | 470 |
| 2 | 1600008119 | Female | 433 |
| 3 | 1600018014 | Male | 430 |
| 4 | 1600018020 | Male | 460 |
| 5 | 1600018048 | Female | 426 |
| 6 | 1500023203 | Female | 476 |
| 7 | 1600026100 | Female | 440 |
| 8 | 1600018024 | Female | 416 |
| 9 | 1600008169 | Female | 420 |
| 10 | 1600020112 | Female | 420 |
| 11 | 1300005059 | Female | 406 |
| 12 | 1500029107 | Female | 403 |
| 13 | 1500023158 | Female | 466 |
| 14 | 1600018035 | Male | 410 |
| 15 | 1808047013 | Female | 406 |
| 16 | 1703329027 | Female | 416 |
| 17 | 1500023196 | Female | 453 |
| 18 | 1500023195 | Female | 443 |
| 19 | 1500009034 | Male | 450 |
| 20 | 1600008083 | Female | 420 |
| 21 | 1500023216 | Female | 513 |
| 22 | 1600018046 | Male | 436 |
| 23 | 1600008141 | Male | 420 |
| 24 | 1500003149 | Male | 460 |
| 25 | 1600008084 | Female | 380 |
| 26 | 1708045036 | Female | 443 |
| 27 | 1500023058 | Female | 456 |
| 28 | 1500029100 | Female | 390 |
| 29 | 1600018003 | Male | 390 |
| 30 | 1600020098 | Female | 466 |
| 31 | 1500023118 | Female | 446 |
| 32 | 1500018164 | Male | 396 |
| 33 | 1500023209 | Female | 500 |
| 34 | 1400012068 | Male | 396 |
| 35 | 1500019172 | Male | 433 |
| 36 | 1708046039 | Female | 363 |
| 37 | 1500023153 | Male | – |

Leave a Reply
Want to join the discussion?Feel free to contribute!