ADEPT Scores (Monday, 9 March 2020)
Below is the result of ADEPT Test held on Monday, 9 March 2020. Please refer to your student number to check your score.
| No | NIM | Gender | Score |
| 1 | 1400011045 | Male | 390 |
| 2 | 1600005108 | Female | 386 |
| 3 | 1600004009 | Female | 386 |
| 4 | 1600013284 | Female | 406 |
| 5 | 1500030237 | Male | 456 |
| 6 | 1600029150 | Female | 443 |
| 7 | 1600331011 | Female | 380 |
| 8 | 1600013321 | Female | 373 |
| 9 | 1600013356 | Female | 413 |
| 10 | 1600013261 | Female | 400 |
| 11 | 1600029244 | Female | 466 |
| 12 | 1500030278 | Male | 463 |
| 13 | 1300011008 | Female | 390 |
| 14 | 7206065701980001 | Female | 430 |
| 15 | 1807052013 | Male | 406 |
| 16 | 7471086502980003 | Female | 456 |
| 17 | 1600029159 | Female | 440 |
| 18 | 1600029254 | Male | 453 |
| 19 | 1600029205 | Male | 490 |
| 20 | 1600019002 | Male | 393 |
| 21 | 1611331027 | Female | 420 |
| 22 | 1300006011 | Female | 496 |
| 23 | 1600007035 | Female | 420 |
| 24 | 1600013232 | Female | 416 |
| 25 | 7471046801970001 | Female | 453 |
| 26 | 1600013234 | Female | 443 |
| 27 | 1600005072 | Female | 416 |
| 28 | 1500026099 | Female | 460 |
| 29 | 1600029226 | Female | 450 |
