Below is the result of ADEPT Test held on Thursday, 9 December 2021. Please refer to your name to check your score.
NO. | NAMA | NIM | GENDER | SCORE |
1 | Ade Annisa Arum Kusuma | 1800005173 | Female | 395 |
2 | Ade Yustika Salsabila | 1800029212 | Female | 505 |
3 | Ahmad Fatwa Zufar | 1800020101 | Male | 433 |
4 | Alavoe Ta’livin Makhfudya | 3,53E+15 | Female | 425 |
5 | Aliyah Maulidya Ilham | 7,37E+15 | Female | 496 |
6 | Amanda Khairurrizki | 5,20E+15 | Female | 542 |
7 | Anida Asafita | 1800010035 | Female | 485 |
8 | Anisa Marlyanti | 3,21E+15 | Female | 516 |
9 | Annisa Rosita Hafiizh | 3,21E+15 | Female | 443 |
10 | Aqna Aulya Safitri | 1800029214 | Female | 484 |
11 | Arini Purnama Wulandari | 1800013075 | Female | 468 |
12 | Aristia Indriani | 1700005211 | Female | 441 |
13 | Auva Ayu Ning Tias | 1800012341 | Female | 494 |
14 | Bayu Anggit Purnomo | 1700030038 | Male | 390 |
15 | Bella Rahayu | 6,30E+15 | Female | 533 |
16 | Brallian Dafa Ramadhan | 1600010120 | Male | 477 |
17 | Dewa Ayu Puspaning Kumaradewi | 5,10E+15 | Female | 436 |
18 | Dewi Oktariani | 3,32E+15 | Female | 405 |
19 | Dimas Agung Gumelar | 1700020039 | Male | 489 |
20 | Efrita Krisanti | 3,33E+15 | Female | 411 |
21 | Ellena Zahra Lembayung | 5,10E+15 | Female | 397 |
22 | Elza Nurjanah | 1800010038 | Female | 480 |
23 | Erwin Fauzana | 1708047025 | Male | 466 |
24 | Evi Kurniyawati | 1800010039 | Female | 488 |
25 | Fadel Rizky Ramadhan | 1700030071 | Male | 481 |
26 | Fatchiyatul Hidayah | 1800012259 | Female | 495 |
27 | Gunati Citra Indah Sihotang | 7,32E+15 | Female | 496 |
28 | Hajah Hadiati | 6,21E+15 | Female | 416 |
29 | Hanny Syfanah | 1800029228 | Female | 488 |
30 | Karmila Yanti | 1800008027 | Female | 456 |
31 | Komang Dewi Ningsih | 1,81E+15 | Female | 449 |
32 | Laeli Aminatul Hamidah | 5,20E+15 | Female | 413 |
33 | Laely Ufiz Tsani Sugiyana | 1903329012 | Female | 506 |
34 | Lola Fitriah Rahmatunisa | 1800031105 | Female | 428 |
35 | Lukluk Marjani | 5,20E+15 | Female | 433 |
36 | Lutfi Nur Azizah | 1800012327 | Female | 491 |
37 | Mahesa Dicky Saputra | 1700020008 | Male | 484 |
38 | Mahmud Mukadar | 1400024070 | Male | 482 |
39 | Malva Carissa Pitaloka | 1800017011 | Female | 410 |
40 | Mardiana Ekayani | 5,20E+15 | Female | 505 |
41 | Mashitoh Cindy Utari | 1,40E+15 | Female | 459 |
42 | Mayang Sari | 1800003095 | Female | 453 |
43 | Mifta Malinda | 1800012334 | Female | 493 |
44 | Moza Suci Ramadhanty | 1700026178 | Female | 398 |
45 | Nanda Anisa Bella | 1700024303 | Female | 441 |
46 | Novitasari Anggraeni Putri | 1800012296 | Female | 495 |
47 | Nur Aisyah .J. | 9,11E+15 | Female | 496 |
48 | Nuryah Afrina | 1800005315 | Female | 416 |
49 | Nuzulul Maghfiroh | 3,53E+15 | Female | 385 |
50 | Putri Aisyah Nur’aini | 1800029216 | Female | 498 |
51 | Putri Pratiwi Krisna | 1700001118 | Female | 457 |
52 | Raden Roro Karina Pambudi | 3,31E+15 | Female | 421 |
53 | Renaldi Eka Mufti Rosyidi | 3,21E+15 | Male | 407 |
54 | Rizma Zuhriana | 1800005288 | Female | 404 |
55 | Rokhim Ahsanatun Nisa | 1800005013 | Female | 489 |
56 | Rooidatun Nahda | 1700023045 | Female | 462 |
57 | Santy Tri Wahyuni | 9,11E+15 | Female | 496 |
58 | Septi Yussinta Sari | 3,51E+15 | Female | 458 |
59 | Shakila | 5,20E+15 | Female | 382 |
60 | Shalwanisa Hilhami | 1700001116 | Female | 463 |
61 | Sitnawaty Buamona | 9,11E+15 | Female | 504 |
62 | Sri Intan Giyanita | 3,20E+15 | Female | 452 |
63 | Sugeng Rasyid Prakoso | 1800012339 | Male | 476 |
64 | Syaeful Akbar Padya | 1800020123 | Male | 449 |
65 | Syifa Shofiyah | 1800012342 | Female | 472 |
66 | Vega Mellania | 1800029310 | Female | 495 |
67 | Winda Yusma Ameliah | 1,40E+15 | Female | 523 |
68 | Yulia Sahra | 1,71E+15 | Female | 409 |
Leave A Comment