Below is the result of ADEPT Test held on Tuesday, 24 December 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1600012049 | Female | 440 |
2 | 1600012064 | Female | 456 |
3 | 1600006009 | Female | 476 |
4 | 1600003199 | Female | 470 |
5 | 1600011284 | Female | 453 |
6 | 1600011268 | Female | 423 |
7 | 1500001165 | Female | 460 |
8 | 1600012019 | Female | 436 |
9 | 1600006040 | Female | 383 |
10 | 1600016021 | Female | 400 |
11 | 1600006042 | Female | 436 |
12 | 1600012009 | Female | 456 |
13 | 1600011260 | Female | 460 |
14 | 1600018193 | Male | 400 |
15 | 1808062131 | Female | 513 |
16 | 1600018244 | Male | 463 |
17 | 1600029010 | Female | 393 |
18 | 1808062127 | Female | 490 |
19 | 1600011290 | Female | 403 |
20 | 1808062133 | Female | 470 |
21 | 1600006012 | Female | 420 |
22 | 1708050026 | Female | 456 |
23 | 1600012036 | Female | 446 |
24 | 1600016034 | Female | 430 |
25 | 1600011227 | Female | 456 |
26 | 1600006025 | Female | 363 |
27 | 1600006032 | Female | 360 |
28 | 1600003167 | Female | 396 |
29 | 1600006044 | Female | 460 |
30 | 1600006055 | Female | 403 |
31 | 1808062134 | Female | 510 |
32 | 1708050019 | Female | 393 |
33 | 1600003203 | Female | 406 |
34 | 1600003193 | Female | 430 |
35 | 1600011271 | Female | 406 |
36 | 1600012038 | Female | 453 |
37 | 1600029013 | Female | 410 |
38 | 1615003170 | Male | 426 |
39 | 1808062121 | Female | – |
Leave A Comment