Below is the result of ADEPT Test held on Tuesday, 24 September 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 12746013 | Male | 403 |
2 | 1500012213 | Male | 420 |
3 | 1600020035 | Female | 430 |
4 | 1600020014 | Male | 460 |
5 | 1500006114 | Female | 470 |
6 | 1500030248 | Female | 400 |
7 | 1600020118 | Female | 446 |
8 | 1600020046 | Male | 420 |
9 | 050217A023 | Female | 480 |
10 | 1500023234 | Female | 396 |
11 | 050217A026 | Male | 373 |
12 | 1500030060 | Female | 406 |
13 | 1500026042 | Male | 450 |
14 | 1600006034 | Male | 456 |
15 | 1600006020 | Male | 476 |
16 | 1600020049 | Female | 443 |
17 | 1400002018 | Female | 443 |
18 | 1500013274 | Male | 373 |
19 | 1600020033 | Male | 453 |
20 | 050217A062 | Male | 410 |
21 | 1600020038 | Male | 410 |
22 | 1400007041 | Male | 443 |
23 | 1500005145 | Female | 393 |
24 | 1500031102 | Male | 436 |
25 | 1500005140 | Female | 386 |
26 | 1500030241 | Male | 530 |
27 | 1500010226 | Male | 393 |
28 | 1600017064 | Male | 356 |
29 | 1507046007 | Female | 356 |
30 | 1500029294 | Female | 403 |
31 | 1500010049 | Female | 420 |
32 | 1500030253 | Female | 410 |
33 | 1600020056 | Male | 450 |
34 | 1500011184 | Male | 436 |
35 | 1600017019 | Female | 430 |
36 | 1400002038 | Female | 453 |
37 | 1600020032 | Male | 453 |
38 | 1600030327 | Male | 396 |
39 | 1500026066 | Female | 426 |
40 | 1500030230 | Female | 416 |
41 | 1500012227 | Female | – |
Leave A Comment