Below is the result of ADEPT Test held on Tuesday, 31 December 2019. Please refer to your student number to check your score.
No | NIM | Gender | Score |
1 | 1500020127 | Male | 383 |
2 | 1611331023 | Male | 413 |
3 | 1500005051 | Male | 423 |
4 | 1600006102 | Male | 483 |
5 | 1600018167 | Male | 413 |
6 | 1600006092 | Female | 416 |
7 | 1500030038 | Male | 360 |
8 | 1500030248 | Female | 410 |
9 | 1600006126 | Female | 470 |
10 | 1600005293 | Female | 353 |
11 | 1600011128 | Female | 410 |
12 | 1600006128 | Female | 473 |
13 | 1703329020 | Female | 456 |
14 | 1500331013 | Female | 386 |
15 | 1600006130 | Female | 493 |
16 | 1611331022 | Female | 376 |
17 | 1600029025 | Female | 463 |
18 | 970717151054 | Female | 416 |
19 | 1600005176 | Female | 390 |
20 | 1600006104 | Female | 440 |
21 | 1600006168 | Female | 366 |
22 | 1600006143 | Female | 476 |
23 | 1500013310 | Female | 453 |
24 | 1600006127 | Female | 480 |
25 | 1707046034 | Female | 393 |
26 | 1600005287 | Female | 440 |
27 | 1600016020 | Female | 456 |
28 | 1500005296 | Female | 360 |
29 | 1500012368 | Male | 386 |
30 | 1600005180 | Female | 393 |
31 | 1500020102 | Male | 450 |
32 | 1600016046 | Female | 460 |
33 | 1500030253 | Female | 446 |
34 | 1600006146 | Female | 420 |
35 | 1600006162 | Female | 393 |
36 | 1500018073 | Male | 410 |
37 | 1500030030 | Female | 396 |
38 | 1600029002 | Female | – |
39 | 1600018068 | Male | – |
Leave A Comment