Below is the result of ADEPT Test held on Tuesday, 6 August 2019. Please refer to your student number to check your score.
NO | NIM | GENDER | SCORES |
1 | 1500029298 | Male | 453 |
2 | 1500022055 | Male | 383 |
3 | 1300030032 | Male | 360 |
4 | 10013232 | Female | 383 |
5 | 1500018049 | Male | 376 |
6 | 1500020007 | Female | 413 |
7 | 1500019153 | Male | 400 |
8 | 1500002042 | Female | 406 |
9 | 1500030284 | Female | 473 |
10 | 1500022014 | Male | 443 |
11 | 1300017047 | Female | 470 |
12 | 1708050024 | Female | 360 |
13 | 1500002037 | Female | 353 |
14 | 1400025005 | Male | 333 |
15 | 1500024070 | Female | 450 |
16 | 1500029303 | Male | 466 |
17 | 1601027011 | Male | 410 |
18 | 1400030013 | Male | 390 |
19 | 12026015 | Female | 410 |
20 | 1500012169 | Female | 393 |
21 | 1500013055 | Female | 396 |
22 | 1500016012 | Male | 426 |
23 | 1500012030 | Male | 426 |
24 | 1500012366 | Female | 426 |
25 | 1400030086 | Male | 360 |
26 | 1500012243 | Female | 413 |
27 | 1500012045 | Female | 413 |
28 | 1708050021 | Female | 330 |
29 | 1500026103 | Male | 466 |
30 | 1500011357 | Male | 433 |
31 | 1500012059 | Female | 406 |
32 | 1500016051 | Female | 423 |
33 | 1500011334 | Male | 370 |
34 | 1500025023 | Female | 413 |
35 | 1400030028 | Male | 380 |
36 | 1500011330 | Male | 460 |
37 | 1500012285 | Female | 413 |
38 | 10013007 | Female | 420 |
39 | 1500025044 | Male | – |
40 | 1400024150 | Male | – |
41 | 1500020036 | Female | 423 |
Leave A Comment