Below is the result of ADEPT Test held on Wednesday, 11 November 2020. Please refer to your name to check your score.
No | NAMA | NIM | GENDER | SCORE |
1 | Adhymas Fajar Sudrajad | 1700018167 | Male | 434 |
2 | Afwa Rahafian | 3,17507E+15 | Male | 393 |
3 | Ahmad Fathul Azis | 5,20115E+15 | Male | 465 |
4 | Aistia Maya Tira | 1700020057 | Female | 505 |
5 | Aksatriya Airlangga | 1500013032 | Male | 419 |
6 | Alia Lulu’ Khusniati | 1607050007 | Female | 440 |
7 | Amalia Muthia Sayekti | 1808050044 | Female | 473 |
8 | Amir Fauzi Ansharif | 1700018121 | Male | 414 |
9 | Ammar Fadhil | 1600023045 | Male | 464 |
10 | Amrina Rosyada | 1600008166 | Female | 535 |
11 | Anisa Tri Sulistyani, S.Farm | 1908062167 | Female | 469 |
12 | Anissa Efriana | 1700011068 | Female | 428 |
13 | Aprilia Winarum Fatima | 1600023156 | Female | 467 |
14 | Astri Maulida | 1600023134 | Female | 471 |
15 | Athifah Chandra Dewi | 9,27105E+15 | Female | 472 |
16 | Ayu Dian Suryaningrum | 3,32613E+15 | Female | 470 |
17 | Beni Haryadi | 1300005013 | Male | 386 |
18 | Catur Ichsannudin | 1400009036 | Male | 385 |
19 | Chintya Nabella Pratiwi | 1908062195 | Female | 498 |
20 | Defa Farizan Ghaisani | 1600001131 | Female | 433 |
21 | Della Oktavia Putri | 1600023222 | Female | 478 |
22 | Elinda Fitriana | 1600023047 | Female | 458 |
23 | Fadhilah, S.Farm | 1908062187 | Female | 504 |
24 | Fajar Fithroni | 1600001301 | Male | 434 |
25 | Farikhatun Nuzuliyah | 1600005250 | Female | 503 |
26 | Febby Amanda Putri, S.Farm | 1908062166 | Female | 496 |
27 | Ferdinan Markus Yochinza | 1500030124 | Male | 427 |
28 | Firman Mustakim | 1600019087 | Male | 439 |
29 | Handika Novarindra Irvansyah | 1700011225 | Male | 431 |
30 | Ida Rahmah Andansari | 1808042045 | Female | 516 |
31 | Ilham Bintang Agung | 1600023067 | Male | 465 |
32 | Ima Pratiwi | 1600008175 | Female | 536 |
33 | Imam Budi Setiawan | 1600019091 | Male | 438 |
34 | Indriati Purwaningsih | 3,27506E+15 | Female | 468 |
35 | Intan Indahsari Mo’o | 1600013256 | Female | 443 |
36 | Intan Raudya Tuzahra, S. Farm. | 1,60114E+15 | Female | 481 |
37 | Ita Aryani, S.Farm. | 1908062120 | Female | 453 |
38 | Jasmine Amira Hatisuci | 1600023216 | Female | 500 |
39 | Kurnia Nur Rofiqoh | 1600008148 | Female | 411 |
40 | Laila Nurrohma | 1600023052 | Female | 484 |
41 | Lezya Oliviana | 1600028028 | Female | 407 |
42 | M Andika Riski | 1700018174 | Male | 458 |
43 | Maslidah | 6,37102E+15 | Female | 429 |
44 | Miftahul Afwansyah | 1300023266 | Male | 479 |
45 | Mochammad Yulianto Andi Saputro | 1700018144 | Male | 405 |
46 | Mohammad Rozi Arie Praja | 1600030077 | Male | 430 |
47 | Muaimanatul Wahdaniyah | 1600023059 | Female | 457 |
48 | Muhammad Ainul Yakin | 1600028087 | Male | 390 |
49 | Muhammad Fathurrahman | 1600023143 | Male | 471 |
50 | Muhammad Nashir Allatif | 1700018117 | Male | 453 |
51 | Muhammad Sya’bani | 1600023170 | Male | 472 |
52 | Muslimah Hikmah Wening | 1808046048 | Female | 410 |
53 | Nadia Milla Mukti | 1700011276 | Female | 442 |
54 | Naila Kurnia Dewi | 3,32613E+15 | Female | 470 |
55 | Nur Fitrah Tamu | 1600023098 | Female | 482 |
56 | Olivia Mutiara Sylviani | 1400026076 | Female | 417 |
57 | Priaji Iman Prakoso | 3,47104E+15 | Male | 514 |
58 | Pricilia Olive Agow, S.Farm | 1908062192 | Female | 498 |
59 | Putri Awalia Zuchroh Baeti Nur | 1600023076 | Female | 462 |
60 | Qurrata Aini | 5,27103E+15 | Female | 498 |
61 | Rabiatul Adawia. M | 1600013272 | Female | 438 |
62 | Radha Affinna Nuvus | 1600001079 | Female | 433 |
63 | Rahma Anggita Putri | 3,40406E+15 | Female | 460 |
64 | Ramadiana | 1600005139 | Female | 395 |
65 | Ranny Restu Yusnindawati | 1600016090 | Female | 499 |
66 | Ratna Hapsari | 1600023065 | Female | 471 |
67 | Riska Srigita | 1600011270 | Female | 405 |
68 | Risna Nurul Arafah | 5,27202E+15 | Female | 479 |
69 | Rizqi Tri Hapsari | 3,30101E+15 | Female | 466 |
70 | Sakti Winoto | 1808048026 | Male | 438 |
71 | Salsabila Hajjah Algani | 1600023207 | Female | 399 |
72 | Simona Lydia | 5,3082E+15 | Female | 377 |
73 | Siti Apryanti Koni’ah | 1700018141 | Female | 428 |
74 | Siti Nursolekah | 1807050014 | Female | 424 |
75 | Stella Alika Devany, S.Farm. | 1908062121 | Female | 442 |
76 | Taradini Adytya | 1600023039 | Female | 453 |
77 | Toto Bima Rismana | 1500030268 | Male | 409 |
78 | Una Fajriana | 1,10404E+15 | Female | 460 |
79 | Vena Retnosari | 1400026068 | Female | 396 |
80 | Wahyu Handika | 1600014009 | Male | 430 |
81 | Yuniar Nabilla Ligawa | 7,17405E+15 | Female | 448 |
82 | Zhazha Zetira Utami | 1600023013 | Female | 461 |
83 | Zulfa Nur Khasanah | 1700011051 | Female | 422 |
ADLC Social Media