Below is the result of ADEPT Test held on Wednesday, 14 October 2020. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Achmad Arif Nurhidayat 1500023211 Male 466
2 Ageng Triyono 1807050036 Male 402
3 Ahmad Aprinaldi Zahruddin 1400011045 Male 449
4 Ahmad Asrori 1808050048 Male 448
5 Aisyah Nur Istiqomah 1808050054 Female 484
6 Aji Purnawan Putra 3,40414E+15 Female 436
7 Almira Amini 1908062214 Female 490
8 Ambarwati 1500001167 Female 470
9 Arganeva Nur Afifah 1600023125 Female 472
10 Ari Dwi Astuti 1808051028 Female 434
11 Asri Tyas Wulandari, S.Farm 1908062213 Female 490
12 Atikah Haniyah 1,77107E+15 Female 484
13 Aulia Agustina 1600013097 Female 403
14 Aulia Rahman 1600023204 Male 489
15 Ayu Wandira 1600030094 Female 451
16 Binti Lailatul Mukarromah 1600017150 Female 457
17 Chairil Hikayat 1808050042 Male 540
18 Chalimatus Saadah 20160720212 Female 383
19 Diasty Ponjen 1808050040 Female 491
20 Dita Anggraeni 1300013262 Female 454
21 Dwi Oktisesa Putri 1600013144 Female 394
22 Eddy Supriyadi 1807050032 Male 477
23 Elsya Angraini 1,40503E+15 Female 533
24 Fadly Charisma Qur’ani 1600030045 Male 472
25 Fajar Nur Arifin 1908062193 Male 421
26 Fajar Nur Syafitri 1700003031 Female 460
27 Feny Nur Apriliani 3,20502E+15 Female 470
28 Hani Fatkhur Rohmah 1600030084 Female 423
29 Imam Faisal 1600030028 Male 404
30 Indah Puspita Sari 1600023166 Female 490
31 Isna Zumrotus Solikhah 1700003129 Female 403
32 Khoirul Aspuji 1500023266 Male 460
33 Luthfiyya Iffa Muslimah, S.Farm 1908062154 Female 500
34 Ma’rifatun Khoiriyah 3,40213E+15 Female 397
35 Muhammad Adly Nursyafi 1600030038 Male 469
36 Muhammad Faishal Akbar 1,97103E+15 Male 496
37 Muhammad Rizal Mardani 1700001071 Male 423
38 Nabila 1400023147 Female 410
39 Nafhatu Fira Az-Zahra 1600013041 Female 404
40 Nepheline 1908062139 Female 526
41 Nofita Andriyani 1600030262 Female 532
42 Novan Lestari Putra 1500024126 Male 472
43 Nuryani 1707046024 Female 509
44 Olivia Dewi Sekartaji 1600030067 Female 475
45 Puguh Priambudi 1708046046 Male 394
46 Putinih 1500023076 Female 440
47 Raden Herjuno Putro 1300008063 Male 375
48 Ragil Rama Dhanti 1600003200 Female 466
49 Rani Nur Handayani 1808050039 Female 498
50 Redy 1,60809E+15 Male 468
51 Rima Prihirsa Daurziah 1600030199 Female 480
52 Ririn Fitria 1808050051 Female 513
53 Rohima Fitriyah 1600023249 Female 499
54 Sekar Ayu Pratiwi 1600023126 Female 478
55 Siska Audhina Kusumaningtyas 1808050041 Female 456
56 Siti Olega Adawiyah Murni 1908062143 Female 487
57 Solekhah Nur Hikmah 20160720190 Female 409
58 Sri Hardinasti 5,20602E+15 Female 480
59 Tika Della Utama 1602030097 Female 401
60 Uci Puryani, S.Farm 1908062156 Female 460
61 Vicky Malinda 1,70605E+15 Female 457
62 Zakiyaturrahma 1600018055 Female 410
63 Zeni Hernawati 1808050056 Female 516