Below is the result of ADEPT Test held on Wednesday, 25 November 2020. Please refer to your name to check your score.

No NAMA NIM GENDER SCORE
1 Aisyah Nur Nabilah ST 1,67107E+15 Female 420
2 Aji Nur Santoso 1300014011 Male 458
3 Aludin Gute 1907050017 Male 439
4 Amaliyah, S.Farm 1908062233 Female 462
5 Ambar Wati 1600023019 Female 460
6 Andi Nurliana 1700011184 Female 435
7 Andreast Wahyu Sugiyarta 1907050031 Male 493
8 Andri Rifaldi Muhktar 1400015017 Male 425
9 Anni Khairotun Nisak 1908062234 Female 454
10 Annisa Fajarinjani 1700011285 Female 392
11 Arda Rospita Dewi 1900033019 Female 412
12 Ardhian Wira Pandikta 1700018216 Male 469
13 Arti Listiyaningrum 1700005144 Female 378
14 Atin Nur Fatimah 1600029078 Female 423
15 Aulia Dwi Agsari 1600023203 Female 417
16 Bima Wida Mahardika 3,40214E+15 Male 382
17 Calvin Nugraha Pratama 1700011202 Male 429
18 Chairunisa Nindy Aqila 1900033008 Female 386
19 Desita Indriani 1600015099 Female 500
20 Devira Primasari 1600011286 Female 406
21 Dhea Adistya Yolanda 1600030230 Female 478
22 Dian Armina Khoirun Nissa 3,47101E+15 Female 446
23 Ditha Amalia 1600030141 Female 535
24 Diyah Aji Darmastuti 1600016087 Female 453
25 Ega Dian Anggraini 1700011159 Female 429
26 Endang Ratih Sulistiawati 1400012022 Female 386
27 Fatahillah 1600015078 Male 507
28 Friandika Anjar Sari 1700011216 Female 421
29 Friska Masyitah 1908062132 Female 516
30 Hariya Nurrosita, S.Farm 1908062229 Female 491
31 Hasnan Habib Nur Rosyd 81343373926 Male 536
32 Hikmah Chairulia Uma 1600030232 Female 462
33 Holilah 1908062232 Female 457
34 Iksadar 1600009044 Male 470
35 Indah Puspita Sari 1600023166 Female 484
36 Intan Nurjanah 1700020018 Female 433
37 Irma Andriani 1807050017 Female 500
38 Jayanti Evitare Saskari 1600023035 Female 465
39 Khansa Fauziah Rahmah S.Farm 1908062128 Female 496
40 Lala Maresta Lestari 1500023150 Female 480
41 Latifah Fitriani 1300014008 Female 415
42 Melly Afrilia 1500005219 Female 424
43 Miatul Jannah 1908062159 Female 455
44 Mohammad Kuntowijoyo 1600023215 Male 466
45 Muhammad Ainul Yakin 1600028087 Male 419
46 Muhammad Azis Umar 1700031017 Male 522
47 Muhammad Bani Arga Pangestu 1700018193 Male 482
48 Muhammad Rezah 1600023069 Male 463
49 Muhammad Rizky Dwi Putra 1600015055 Male 514
50 Mukhamad Rekli Cahyo Utomo 1700011143 Male 432
51 Muslimah Hikmah Wening 1808046048 Female 411
52 Muthia Ardiyanti 1600029089 Female 427
53 Mutia Endar Nurhidayah 1700020054 Female 461
54 Muzakki Hammam 1600028056 Male 392
55 Nahri Hawali 1908062210 Male 503
56 Nanda Fadilla Ikstiarani 1600030007 Female 512
57 Nish Rinah Hamidah 1700011199 Female 435
58 Nurmalita Febria Dwi Habsari 1700011156 Female 431
59 Olivia Mutiara Sylviani 1400026076 Female 424
60 Putri Wahyuni 1600005352 Female 395
61 Reris Yulina Ruhmana 1700011223 Female 421
62 Ria Hapsari, S.Farm 1908062230 Female 476
63 Risna Nurul Arafah 5,27202E+14 Female 446
64 Sapfa Rista Monika 1700011286 Female 443
65 Septiana Wahyu Wulandari 1900033007 Female 422
66 Simona Lydia 1907050020 Female 431
67 Stella Alika Devany, S.Farm. 1908062121 Female 483
68 Suci Apriantika 1900033050 Female 393
69 Sulastri 1300029260 Female 387
70 Susanti Aulia Ramadayanti 1700018179 Female 423
71 Syabilla Nawai Tusifah 1700002042 Female 391
72 Tari Noviana S. 1300016041 Female 496
73 Tery Ayu Fauzi 1700005139 Female 402
74 Trasna Arman Jani 1908062231 Male 500
75 Tri Indah Pratiwi 1500023232 Female 457
76 Wais Alqorni 5,20801E+15 Male 446
77 Yuniar Nabilla Ligawa 1600023089 Female 476
78 Zulhaji Guswantoro 1900018271 Male 409
79 Zulkifli 1600010112 Male 414
80 Isnan Arif Cahyadi 1700018161 Male