Below is the result of ADEPT Test held on Wednesday, 29 November 2023. Please refer to your name to check your score.

No. Name NIM Gender Score
1 Abdul Kafi 1800024393 Male 453
2 Aeritho Anshar 1900027112 Male 453
3 Afaf Zain Qatrunnada 1900029146 Female 521
4 Alfito Yudhaswira 1900010327 Male 478
5 Alief Budiman 1800024407 Male 476
6 Aliyah Diana Kurnia 3,51E+15 Female 441
7 Amanda Nur Fadilah 2000005162 Female 480
8 Andri Yulianto 1,57E+15 Male 535
9 Angelina Putri Mellani 1800001168 Female 434
10 Anindita Hapsari Widyawati 2000001180 Female 429
11 Annida Qurrotu ‘Ainii 1900001066 Female 484
12 Annisa Nurul Nabill Ryandani 2000005305 Female 450
13 Annisa Putri Anggraini 1,81E+15 Female 520
14 Aulia Rahma Wilda 1900024154 Female 484
15 Aviona Frisca Septyadani 20200110139 Female 462
16 Ayu Lifia Nur Kartikasari 2207045001 Female 511
17 Ayu Novindri 1,80E+15 Female 512
18 Cintya Nuriza 8,26E+12 Female 438
19 Citra Dhea Cantika 2207047009 Female 464
20 Dalilia Sri Dwi Lestari 1700013194 Female 437
21 Devitra Wisda Fatmawati 2000005182 Female 484
22 Dhia Zahrah Salsabila 3,21E+15 Female 423
23 Dimas Fajar Alfiansyah 1900032004 Male 512
24 Dimas Restu Maulana 1700018247 Male 502
25 Dinda Salshabila Fortuna 1900030304 Female 519
26 Dwi Handayani 1,61E+15 Female 397
27 Dwi Isnawati, S.Pd 3,40E+15 Female 473
28 Dyah Lingga Pertiwi 1900005120 Female 490
29 Ego Andoris 2000001022 Male 495
30 Eka Nur Witri 3,22E+15 Female 457
31 Eka Umi Barkah 3,20919E+15 Female 385
32 Enggar Laraswati Widyaningrum 1900005058 Female 496
33 Erika Puspitasari 1900029149 Female 493
34 Erlinda Sofyana Sari 6,31E+15 Female 496
35 Eugenea Gifka Yochanan 3,58E+15 Female 386
36 Fadli Rahmat Sanjaya, S.Farm 1,30E+15 Male 430
37 Fadlilatul Auliya Nailil Mahbubah 3,52E+15 Female 515
38 Fanindya Febriana Bela Suryananda 1800005024 Female 457
39 Fauzan Nur Akbar Uddhiharta 1900011017 Male 507
40 Fazrina Sovyana 2000012038 Female 427
41 Feni Ferliani 1900023113 Female 502
42 Fera Erlina 1,81E+15 Female 496
43 Fika Sepyana Putri 2000012160 Female 480
44 Ghea Noor Fadhilla 2000005090 Female 409
45 Hadrian Fikri Sahab 5,20E+15 Male 397
46 Haiti Rahmah 6,30E+15 Female 455
47 Hardianti Septiana 1,61E+15 Female 548
48 Hasna Fairuz Rahmahdani 3,27406E+15 Female 484
50 Hazairil Mahendra 2000012018 Male 390
51 Heni Susanti 1019055 Female 377
52 Henny Nur Hidayati Nasution 1900029088 Female 493
53 Heru Adi Anggara 1800018069 Male 488
54 Husnaeni Nur Ihwandi 1700023210 Male 457
55 Ifta Rutaillah 1900018099 Female 495
56 Indah Norlaila 6,31E+15 Female 488
57 Indah Purnama Sari 2000013084 Female 466
58 Inka Maulida Muslim 6,47E+15 Female 533
59 Ira Juliani Anwar 5,20E+15 Female 389
60 Irfan Adit Prasetya 2019001058 Male 497
61 Istiqomah 1900014010 Female 527
62 Januar Muhammad Shidiq 3,67E+15 Male 493
63 Je Tri Apandi 1900024211 Male 510
64 Justitia Cahyani Fadli 2207047008 Female 493
65 Kasha Jenny Rahmawati 3,40E+15 Female 443
66 Lia Dea Komala 3,40E+15 Female 397
67 M. Irfan Erllangga 1900024231 Male 502
68 Madinatul Munawaroh 1,80E+15 Female 439
69 Marisa Yansiani 1,81E+15 Female 464
70 Mega Mardarisa 1800006028 Female 435
71 Meiva Vabiola Jacobs 7,17E+15 Female 531
72 Mohammad Henry Setyoko Zaelani 1900005176 Male 506
73 Muamar Ikhsan Abi Hurairah 1900030247 Male 504
74 Muh.Alif Adrian 1900024170 Male 500
75 Muhammad Anshori Akbar 6,41E+15 Male 492
76 Muhammad Ikhsan Nur Falah 1900018191 Male 508
77 Muhammad Zidan Rizky 6,37E+15 Male 489
78 Mukhlis Irsyadurrahman 1900016120 Male 498
79 Nabila Atika Fauzia 2000006020 Female 483
80 Nabila Naufaliza ‘Irfani Darojat 1900023022 Female 454
81 Nadilla Nova Maharanny 3,28E+15 Female 440
82 Nadya Khairun Nisa Kana 2000012089 Female 484
83 Nahdah Taqiyyah 1900002035 Female 460
84 Niken Ayu Hestina 1900031350 Female 472
85 Nindi Septiani 2000005204 Female 484
86 Nining Istiqomah 2000005106 Female 457
87 Novi Inayah Muswita 1900001096 Female 486
88 Nuni Dadiningsih 5,21E+15 Female 468
89 Nur Hafizah Amriyanti 1900033180 Female 510
90 Nur Kholifah 1,80E+15 Female 483
91 Nurfahrani 1900018144 Female 502
92 Nursandi Firdaus 1900019115 Male 510
93 Nurul Fikria Sagitarini 5,27E+15 Female 400
94 Olivyanti Gema Saputri 1800002010 Female 476
95 Patrisca Ayu Kusumasari 3,40E+15 Female 425
96 Pongki Hopipah 6,21E+15 Female 462
97 Raflesia Rini Adelia Ridwan 2000013066 Female 484
98 Rani Rahma Fika 2000005125 Female 459
99 Ratih Pujilestari 2000012061 Female 488
100 Rindi Ibrahim Lasanudin S.Farm 2207047004 Female 464
101 Rossiana Fatika Artha 1900024199 Female 500
102 Safira Nur Fauzia 2000005040 Female 380
103 Salsabila Safitri 2000017070 Female 465
104 Saskiya Eda Tami 1,80E+15 Female 512
105 Shella Antoro Putri, S. S 1908046025 Female 495
106 Sindy Sataroh 2207046033 Female 481
107 Sinta Galih Pertiwi 2000005164 Female 480
108 Sintia Ramadanti 1900031359 Female 533
109 Siti Jamilah 6,30E+15 Female 469
110 Sri Rahmawati 10221300008 Female 376
111 Suprayogi Budhi Purwanto 1900018049 Male 515
112 Syamsa Nadzila Salsabila 1900033045 Female 491
113 Tiara Rachma Puspita 1900024158 Female 490
114 Viona Stefany 1900030277 Female 510
115 Windy Briptuandita Pratidina Naafi’ Putri 2000005260 Female 487
116 Yesi Triyaningtias 1900001228 Female 454
117 Yoga Pratama 1900024229 Male 500
118 Yossa Sura Hardiansyah 3,40E+15 Male 493
119 Yusfi Anni 1900024233 Female 472
120 Zahra Zhafirah Luthfiyyah Mursida 7,31E+15 Female 507
121 Zeni Fadhilah Matondang 1,21E+15 Female 480
122 Zion Lionardi 1900011015 Male 448
123 Zulfa Tiara Assyifa 2000006015 Female 524
124 Fika Khoiri Nissa 1900023277 Female