ADEPT Scores (Wednesday, 7 August 2024)
Below is the result of ADEPT Test held on Wednesday, 7 August 2024. Please refer to your name to check your score.
| No. | Name | NIM | Gender | Score |
| 1 | Abhar Makhmoudin Laba | 2000018275 | Male | 510 |
| 2 | Adhes Fidyaningsih | 2341042016 | Female | 518 |
| 3 | Adistya Ronna Almeidila | 2000026007 | Female | 519 |
| 4 | Agum Priady | 2000011069 | Male | 495 |
| 5 | Agus Widodo | 2208051031 | Male | 510 |
| 6 | Ahmad Jaiz Assalam | 2000030193 | Male | 488 |
| 7 | Ahmad Wahyudi | 2000026157 | Male | 505 |
| 8 | Akhmad Sabilal Muhtadin | 2100020002 | Male | 498 |
| 9 | Al Ainnayah Poetri Zaika | 2000034037 | Female | 510 |
| 10 | Alfaini Lailatur Rahmah | 2000026125 | Female | 536 |
| 11 | Alhadid Sufa Purnama | 2000018400 | Male | 475 |
| 12 | Amelia Nurhaliza Puteri | 2000029261 | Female | 510 |
| 13 | Andini Nur Fitriani Putri | 2000029125 | Female | 488 |
| 14 | Annisa Safitri Suci | 2000023171 | Female | 523 |
| 15 | Athalia Zahra Windrihapsari | 1900029221 | Female | 515 |
| 16 | Aurelia Beliana Fathonah | 2000026111 | Female | 529 |
| 17 | Azzahra Anyelir Dinda Kinanty | 20000013329 | Female | 519 |
| 18 | Azzahra Fayoris Hafiza | 2341042013 | Female | 505 |
| 19 | Balqis Salma Fadhilah | 2300024003 | Female | 409 |
| 20 | Catur Maltaruna | 2000011347 | Male | 513 |
| 21 | Cezaratania Ayu Septiani | 3,40E+15 | Female | 505 |
| 22 | Cici Sriandini | 1900030036 | Female | 413 |
| 23 | David Dermawan | 3,33E+15 | Male | 478 |
| 24 | Dhea Adisthy Nikmatullah | 2000026128 | Female | 529 |
| 25 | Diana Asyari | 2107050005 | Female | 418 |
| 26 | Dinda Aulia Rizki | 2000018372 | Female | 531 |
| 27 | Dyah Kumalasari Suprianto | 1800029005 | Female | 534 |
| 28 | Enggar Bagas Dewantara | 2341042014 | Male | 544 |
| 29 | Fadhil Alfan Yudanto | 1900029026 | Male | 497 |
| 30 | Fadia Namira Amalina | 2000013188 | Female | 474 |
| 31 | Faika Faradilla | 2000036075 | Female | 464 |
| 32 | Faizlanna Sihan | 1900023091 | Male | 474 |
| 33 | Faqih ‘Ainul Yaqin Nursaid | 2000018415 | Male | 513 |
| 34 | Fauzi Tri Prasetyo | 2000023187 | Male | 523 |
| 35 | Fazul Istiqomah | 1900005242 | Female | 468 |
| 36 | Fernanda Rizky Pratama | 1800019114 | Male | 484 |
| 37 | Frisa Arfiana Dewi | 2000029002 | Female | 475 |
| 38 | Galih Reno Setyaji | 3,40E+15 | Male | 451 |
| 39 | Hafizh Usan Rezda | 2000030036 | Male | 484 |
| 40 | Hanifah Rulyastuti | 2000029175 | Female | 513 |
| 41 | Hasna Aisyah Iman Utama | 2341042021 | Female | 493 |
| 42 | Herlin Anugrah Maherawati | 2000011085 | Female | 498 |
| 43 | Herlin Septiana Kusniadi | 2000036147 | Female | 456 |
| 44 | Imelda Editasari | 2000029260 | Female | 482 |
| 45 | Indah Tri Prasetyaningsih | 2000029007 | Female | 423 |
| 46 | Iqbal Rabbani | 2000029063 | Male | 513 |
| 47 | Ismail Abrori | 2000005247 | Male | 471 |
| 48 | Isyifa Lintan Az Zuhro | 2000029038 | Female | 482 |
| 49 | Karina Indi Radhiah | 1900029202 | Female | 476 |
| 50 | Kartika Hariani | 2000036007 | Female | 382 |
| 51 | Kharisa Alifia Putri | 2000030119 | Female | 475 |
| 52 | Khofifah Rizqi Aunillah | 2000023202 | Female | 527 |
| 53 | Kory Aznam Ashari | 2000031022 | Female | 510 |
| 54 | Lutviana Safitri | 1700006094 | Female | 395 |
| 55 | Luzah Ulil Hikmah | 2000018018 | Female | 474 |
| 56 | M. Andika Riski | 1700018174 | Male | 501 |
| 57 | Meiliasari Azahra | 1900025084 | Female | 469 |
| 58 | Miranda Diah Adisti | 2015016057 | Female | 472 |
| 59 | Moch Naufal Al Abied | 2000023195 | Male | 533 |
| 60 | Mohammad Zain Badri | 2000029046 | Male | 512 |
| 61 | Muh. Akbar Ridwan | 7,37E+15 | Male | 403 |
| 62 | Muhammad Alif Bastomy | 2000033006 | Male | 507 |
| 63 | Muhammad Halim Muzakkir | 2000023201 | Male | 538 |
| 64 | Muhammad Ridho Gai | 1900018139 | Male | 526 |
| 65 | Nadhifa Rifdal Arafah | 2000023250 | Female | 522 |
| 66 | Nadia Anzella Putri | 2000030133 | Female | 408 |
| 67 | Nadya Feby Veronica | 1900029196 | Female | 480 |
| 68 | Nafira Tafassuha | 2000013031 | Female | 474 |
| 69 | Nanda Nor Arrikza | 20200810144 | Female | 544 |
| 70 | Novikha Arada Sekar Arum | 2000032060 | Female | 498 |
| 71 | Nur Alfi Syahriyah | 2000036129 | Female | 460 |
| 72 | Nur Fitriani | 1800029225 | Female | 502 |
| 73 | Nurfani | 1900005191 | Female | 512 |
| 74 | Oriza Abidharma Kurniadi | 2000033097 | Male | 510 |
| 75 | Pahla Sevia Novanti | 2000001107 | Female | 465 |
| 76 | Pamastu Narpaduita | 2341042011 | Female | 477 |
| 77 | Panji Prasetyo Waluyo | 1800018058 | Male | 481 |
| 78 | Pebri Indah Natasya | 2000001189 | Female | 474 |
| 79 | Presha Yuristiani | 1900005184 | Female | 506 |
| 80 | Rahmad Dzuliyanto | 2000029129 | Male | 490 |
| 81 | Ranti Suistira Pertiwi | 2000018403 | Female | 494 |
| 82 | Rifky Ramadhan | 2000016002 | Male | 464 |
| 83 | Rina Purnama | 2000029137 | Female | 486 |
| 84 | Riska Dwi Utami | 1700015066 | Female | 392 |
| 85 | Riza Meilana | 2000011077 | Female | 504 |
| 86 | Sabella Sutriani | 2000030042 | Female | 482 |
| 87 | Salsabila Ummi Haibah | 2000070002 | Female | 534 |
| 88 | Salsabilla Fitri Ayu Rizky | 2000013014 | Female | 503 |
| 89 | Seviana Noor Rachmawati | 2000013043 | Female | 478 |
| 90 | Sigit Hendriana | 2000018249 | Male | 498 |
| 91 | Silvy Dian Renata | 1,12E+13 | Female | 498 |
| 92 | Suhervi | 1800029102 | Female | 461 |
| 93 | Sumarlin | 2000011274 | Male | 518 |
| 94 | Syabani Hidayat | 1900030073 | Male | 484 |
| 95 | Syahru Wardana | 2000018284 | Male | 510 |
| 96 | Syarifah Aidatul Yumna | 2000070027 | Female | 529 |
| 97 | Tassah Aulya Sakti | 2000030107 | Female | 471 |
| 98 | Vinita Nurfauzia | 1900010156 | Female | 498 |
| 99 | Windy Ramadhani | 2000029258 | Female | 510 |
| 100 | Wulan Setia Wardah | 2341042017 | Female | 500 |
| 101 | Yani Lutfia Rizki | 2000031142 | Female | 480 |
| 102 | Yekti Utami Ratna Ajeng Nursita | 3,33E+15 | Female | 484 |
| 103 | Zhafira Nur Aulia | 2000023057 | Female | 494 |
| 104 | Zulfa Istiqomah | 2000018227 | Female | 486 |
| 105 | Anisa Rizky Ananda | 2341042012 | Female | – |
| 106 | Reny Alvina Anwar | 1900010134 | Female | – |

Leave a Reply
Want to join the discussion?Feel free to contribute!