ADEPT Score (Monday, 5 August 2019)
Below is the result of ADEPT Test held on Monday, 5 August 2019. Please refer to your student number to check your score.
| NIM | GENDER |
SCORES |
| 1500020015 | Male | 420 |
| 1500005057 | Male | – |
| 1600023019 | Female | 440 |
| 12012159 | Female | 380 |
| 1500013044 | Female | 443 |
| 1500022063 | Male | 450 |
| 1708045029 | Female | 470 |
| 1500012363 | Female | 423 |
| 1500003129 | Female | – |
| 1515014014 | Female | 373 |
| 1400012022 | Female | 363 |
| 1707050003 | Female | 403 |
| 1500020017 | Male | 440 |
| 1300023268 | Female | 440 |
| 1500029258 | Male | 433 |
| 1500029275 | Female | 510 |
| 1500029301 | Female | 453 |
| 1500014011 | Female | 403 |
| 1500029179 | Female | 450 |
| 1500029177 | Female | 460 |
| 1300030007 | Male | 426 |
| 1703016117 | Female | 456 |
| 1500013064 | Female | 430 |
| 1707050015 | Female | 440 |
| 1500029191 | Female | 413 |
| 1500013154 | Female | 366 |
| 1500013014 | Female | 423 |
| 1400023204 | Female | 456 |
| 1500029212 | Female | 446 |
| 1707050010 | Female | 446 |
| 1500029207 | Female | 476 |
| 1500029204 | Female | 466 |
| 1500011170 | Male | 450 |
| 1500027004 | Female | 446 |
| 1500019156 | Female | 416 |
| 1607050002 | Female | 403 |
| 1600023038 | Female | – |
| 1500029336 | Female | 463 |
| 1500029158 | Female | 463 |
| 1500013191 | Male | 440 |
| 1500013066 | Female | 400 |

Leave a Reply
Want to join the discussion?Feel free to contribute!